Roads
Madurai Corporation maintaining 1545.33 Kms length of roads. The details of the type of roads and its lengths are furnished below:

| Roads | Length in KM. |
|---|---|
| Bus Route Roads | 265.00 Km |
| Ring Road | 27.20 Km |
| Internal Road | 1253.13 Km |
| Total | 1545.33 Km |
| Sl. No. | Roads | Length in KM. |
|---|---|---|
| 1 | B.T. Roads | 935.79 Km |
| 2 | C.C. Road | 202.30 Km |
| 3 | P.B Road | 205.99 Km |
| TOTAL | 1344.08 Km |
| Roads | Length in KM. |
|---|---|
| State Highways | 74.4 Km |
| National Highways | 13 Km |





