Population
       |   |  Total Population |  Male Population |  Female Population |  Sex Ratio |  Area |  Density |  
  | Total |  2578201 |  1303363 |  1274838 |  978 |  3451.51 |  746.98 |  
  | Rural |  1134025 |  573036 |  560989 |  979 |  244.49 |  4638.33 |  
  | Urban |  1444176 |  730327 |  713849 |  977 |  3696.00 |  390.74 |  
  
        |   |  Total Children (Age 0-6) |  Male Children (Age 0-6) |  Female Children (Age 0-6) |  Child Sex Ratio (Age 0-6) |  Area |  Density |  
  | Total |  295276 |  153326 |  141950 |  926 |  3451.51 |  746.98 |  
  | Rural |  137760 |  72461 |  65299 |  901 |  244.49 |  4638.33 |  
  | Urban |  157516 |  80865 |  76651 |  948 |  3696.00 |  390.74 |  
  
          |   |  Total Scheduled Castes |  Male Scheduled Castes |  Female Scheduled Castes |  Sex Ratio SC |  Area |  Density |  
  | Total |  323252 |  162595 |  160657 |  988 |  3451.51 |  746.98 |  
  | Rural |  223475 |  112697 |  110778 |  983 |  244.49 |  4638.33 |  
  | Urban |  99777 |  49898 |  49879 |  1000 |  3696.00 |  390.74 |  
  
          |   |  Total Scheduled Tribes |  Female Scheduled Tribes |  Male Scheduled Tribes |  Sex Ratio ST |  Area |  Density |  
  | Total |  5972 |  2912 |  3060 |  952 |  3451.51 |  746.98 |  
  | Rural |  2054 |  980 |  1074 |  912 |  244.49 |  4638.33 |  
  | Urban |  3918 |  1932 |  1986 |  973 |  3696.00 |  390.74 |  
  
          |   |  Total Literates |  Male Literates |  Female Literates |  Literacy Rate |  Area |  Density |  
  | Total |  1776654 |  991010 |  785644 |  77.82 |  3451.51 |  746.98 |  
  | Rural |  673502 |  397156 |  276346 |  67.6 |  244.49 |  4638.33 |  
  | Urban |  1103152 |  593854 |  509298 |  85.74 |  3696.00 |  390.74 |  
  
          |   |  Total Illiterates |  Male Illiterates |  Female Illiterates |  Illiteracy Rate |  Area |  Density |  
  | Total |  801547 |  312353 |  489194 |  22.18 |  3451.51 |  746.98 |  
  | Rural |  460523 |  175880 |  284643 |  32.4 |  244.49 |  4638.33 |  
  | Urban |  341024 |  136473 |  204551 |  14.26 |  3696.00 |  390.74 |  
  
          |   |  Total Workers |  Male Total Workers |  Female Total Workers |  Work Participation Rate |  Area |  Density |  
  | Total |  1088543 |  736555 |  351988 |  42.22 |  3451.51 |  746.98 |  
  | Rural |  581811 |  334709 |  247102 |  51.3 |  244.49 |  4638.33 |  
  | Urban |  506732 |  401846 |  104886 |  35.09 |  3696.00 |  390.74 |  
  
          |   |  Total Main Workers |  Male Main Workers |  Female Main Workers |  Main Workers % |  Area |  Density |  
  | Total |  949545 |  671212 |  278333 |  36.83 |  3451.51 |  746.98 |  
  | Rural |  468340 |  284136 |  184204 |  41.3 |  244.49 |  4638.33 |  
  | Urban |  481205 |  387076 |  94129 |  33.32 |  3696.00 |  390.74 |  
  
          |   |  Total Main Cultivators |  Male Main Cultivators |  Female Main Cultivators |  Main Cultivators % |  Area |  Density |  
  | Total |  119493 |  74091 |  45402 |  12.58 |  3451.51 |  746.98 |  
  | Rural |  111695 |  68825 |  42870 |  23.85 |  244.49 |  4638.33 |  
  | Urban |  7798 |  5266 |  2532 |  1.62 |  3696.00 |  390.74 |  
  
          |   |  Total Main Agricultural laborers |  Male Main Agricultural laborers |  Female Main Agricultural laborers |  Main Agricultural Laborers % |  Area |  Density |  
  | Total |  236443 |  124793 |  111650 |  24.9 |  3451.51 |  746.98 |  
  | Rural |  209776 |  107656 |  102120 |  44.79 |  44.79 |  4638.33 |  
  | Urban |  26667 |  17137 |  9530 |  5.54 |  3696.00 |  390.74 |  
  
          |   |  Total Main Workers in household industries |  Male Main Workers in Household industries |  Female Main Workers in Household industries |  Main Household Industries Workers % |  Area |  Density |  
  | Total |  34688 |  17672 |  17016 |  3.65 |  3451.51 |  746.98 |  
  | Rural |  15640 |  7607 |  8033 |  3.34 |  244.49 |  4638.33 |  
  | Urban |  19048 |  10065 |  8983 |  3.96 |  3696.00 |  390.74 |  
  
          |   |  Total Main Other Workers |  Male Main Other Workers |  Female Main Other Workers |  Main Other Workers % |  Area |  Density |  
  | Total |  558921 |  454656 |  104265 |  58.86 |  3451.51 |  746.98 |  
  | Rural |  131229 |  100048 |  31181 |  28.02 |  244.49 |  4638.33 |  
  | Urban |  427692 |  354608 |  73084 |  88.88 |  3696.00 |  390.74 |  
  
          |   |  Total Marginal Workers |  Male Marginal Workers |  Female Marginal Workers |  Marginal Workers % |  Area |  Density |  
  | Total |  138998 |  65343 |  73655 |  5.39 |  3451.51 |  746.98 |  
  | Rural |  113471 |  50573 |  62898 |  10.01 |  244.49 |  4638.33 |  
  | Urban |  25527 |  14770 |  10757 |  1.77 |  3696.00 |  390.74 |  
  
          |   |  Total Marginal Cultivators |  Male Marginal Cultivators |  Female Marginal Cultivators |  Marginal Cultivators % |  Area |  Density |  
  | Total |  9747 |  4562 |  5185 |  7.01 |  3451.51 |  746.98 |  
  | Rural |  8952 |  4246 |  4706 |  7.89 |  244.49 |  4638.33 |  
  | Urban |  795 |  316 |  479 |  3.11 |  3696.00 |  390.74 |  
  
          |   |  Total Marginal Agricultural labourers |  Male Marginal Agricultural labourers |  Female Marginal Agricultural labourers |  Marginal Agricultural Labourers % |  Area |  Density |  
  | Total |  93973 |  39838 |  54135 |  67.61 |  3451.51 |  746.98 |  
  | Rural |  88793 |  37366 |  51427 |  78.25 |  244.49 |  4638.33 |  
  | Urban |  5180 |  2472 |  2708 |  20.29 |  3696.00 |  390.74 |  
  
          |   |  Total Marginal Workers in Household Industries |  Male Marginal Workers in Household Industries |  Female Marginal Workers in Household Industries |  Marginal Workers in Households Industries % |  Area |  Density |  
  | Total |  5072 |  1625 |  3447 |  3.65 |  3451.51 |  746.98 |  
  | Rural |  3231 |  1200 |  2031 |  2.85 |  244.49 |  4638.33 |  
  | Urban |  1841 |  425 |  1416 |  7.21 |  3696.00 |  390.74 |  
  
          |   |  Total Marginal Other Workers |  Male Marginal Other Workers |  Female Marginal Other Workers |  Marginal Other Workers % |  Area |  Density |  
  | Total |  30206 |  19318 |  10888 |  21.73 |  3451.51 |  746.98 |  
  | Rural |  12495 |  7761 |  4734 |  11.01 |  244.49 |  4638.33 |  
  | Urban |  17711 |  11557 |  6154 |  69.38 |  3696.00 |  390.74 |  
  
          |   |  Total Non Workers |  Male Non Workers |  Female Non Workers |  Non Workers % |  Area |  Density |  
  | Total |  1489658 |  566808 |  922850 |  57.78 |  3451.51 |  746.98 |  
  | Rural |  552214 |  238327 |  313887 |  48.7 |  244.49 |  4638.33 |  
  | Urban |  937444 |  328481 |  608963 |  64.91 |  3696.00 |  390.74 |  
  
           
 
 
 
  
 
 
        
      
 
  
Scroll