Property Tax – Top 100 Defaulters List · As on 23-07-2026
| S.No. | Ward Name | Assessment No. / Old Assessment No. |
Owner Name | Mobile Number | Address | Half Yearly Tax (Rs.) |
Balance Tax (Rs.) |
Penalty (Rs.) |
SUC (Rs.) |
Total (Rs.) (Tax + Penalty) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WD069 | 115/069/901450-115/324867 | Balamurali Senthil M | 9500666455 | 179/1, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 11,01,610 | 72,24,502 | 1,94,432 | 0 | 74,18,934 |
| 2 | WD069 | 115/069/901324-115/321829 | Gowrisankar,Administrator,Sirungerimadam | 9842175125 | 61/4, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 8,56,564 | 66,40,987 | 2,11,904 | 0 | 68,52,891 |
| 3 | WD062 | 115/062/901428-115/367801 | Venkateswaran.D.M, Amutha.V,Uma.M,Jeya.M | 9786688729 | 75D, Bypass Road – 2, Zone-3 | 15,90,246 | 47,70,738 | 0 | 24,000 | 47,94,738 |
| 4 | WD069 | 115/069/900066-115/129015 | Mathangi Enterprises Pvt Ltd | 9858231421 | 78, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 4,72,345 | 33,38,104 | 1,06,992 | 0 | 34,45,096 |
| 5 | WD060 | 115/060/902336-115/384640 | Raja Yokkian.M.O,R Lakshmi.R | 9843443564 | 34/11, Ellis Nagar 20 Extension Road, Zone-3 | 1,93,637 | 26,71,533 | 19,530 | 1,05,000 | 27,96,063 |
| 6 | WD069 | 115/069/900068-115/129017 | G.Shefali Singh | 9894616476 | 80, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 3,52,648 | 25,57,864 | 90,424 | 0 | 26,48,288 |
| 7 | WD052 | 115/052/904059-115/69559 | Arya Vaisia Kannigaparameswari Chathram | 9842114468 | 6,7, Jadamuni Kovil South Lane, Zone-3 | 3,25,292 | 26,04,846 | 0 | 5,250 | 26,10,096 |
| 8 | WD052 | 115/052/903026-115/66957 | Arunachalam.Rmar.Ar.Rm.Ar. | 8667835116 | 10, East Avani Moola Street (1-27 , 66 – End, Zone-3 | 2,37,508 | 23,99,786 | 0 | 36,000 | 24,35,786 |
| 9 | WD052 | 115/052/905201-115/69834 | Jamal Mohideen | 8056211007 | 31, Venkalakadai Street, Zone-3 | 1,32,046 | 23,89,290 | 0 | 3,600 | 23,92,890 |
| 10 | WD069 | 115/069/901996-115/335350 | Rajkumar.S.B. | 9842195559 | 184/6, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 3,42,959 | 21,10,064 | 60,864 | 12,000 | 21,82,928 |
| 11 | WD050 | 115/050/901681-115/62219 | Arjunan Pillai | 9600529818 | 82, North Veli Street 3 (57-112 & 153,154) (Wd050), Zone-3 | 2,31,714 | 18,53,712 | 19,320 | 24,000 | 18,97,032 |
| 12 | WD069 | 115/069/903194- | Balamurugan.K | 7094411155 | 78/3, State Bank Colony, Zone-3 | 2,01,257 | 15,53,101 | 77,408 | 48,000 | 16,78,509 |
| 13 | WD052 | 115/052/900200-115/68473 | Gopalakrishna Kone | 9486084645 | 37, North Chithirai Street, Zone-3 | 94,421 | 16,42,084 | 0 | 36,000 | 16,78,084 |
| 14 | WD069 | 115/069/900050-115/128999 | Muzafarhussain.W | 9658888787 | 53, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 2,45,478 | 14,65,587 | 47,208 | 0 | 15,12,795 |
| 15 | WD061 | 115/061/903098-115/314914 | Kathiresan.K, Vasantha.M | 9842101949 | 122, Bypass Road – 1, Zone-3 | 1,92,625 | 14,91,420 | 0 | 105 | 14,91,525 |
| 16 | WD067 | 115/067/904766-115/022/11411 | Om Sri Sadhana Matric School | 9566655657 | 1, T P M Colony, Zone-3 | 2,25,315 | 12,53,412 | 1,14,800 | 12,000 | 13,80,212 |
| 17 | WD067 | 115/067/900477-115/364477 | Chitra K | 9943043077 | 208/1, Theni Road, Zone-3 | 1,61,152 | 12,39,839 | 0 | 12,075 | 12,51,914 |
| 18 | WD051 | 115/051/902189-115/65689 | Rajendran J | 9245126287 | 28, West Chithirai Street, Zone-3 | 73,846 | 11,03,265 | 0 | 36,000 | 11,39,265 |
| 19 | WD052 | 115/052/902066-115/66677 | Mdu. Sivakasi Nadar Uravin Murai | 9843256566 | 37, East Perumal Maistry Street (13 – 57A, 1, Zone-3 | 66,496 | 10,24,933 | 0 | 1,05,000 | 11,29,933 |
| 20 | WD069 | 115/069/902390-115/361821 | Gnanaseeli.R | 9942988055 | A/F05, Chandrakandhi Nagar, Zone-3 | 1,11,300 | 11,09,888 | 0 | 4,500 | 11,14,388 |
| 21 | WD060 | 115/060/902456-115/389600 | Model Nursery Primary School | 6380874380 | 16, Ellis Nagar 20 Extension Road, Zone-3 | 49,017 | 9,33,165 | 83,736 | 36,000 | 10,52,901 |
| 22 | WD052 | 115/052/902441-115/373754 | Thirugnanasambanda Sannathi | 9443212961 | 12A/1, Meenakshi Kovil Street, Zone-3 | 80,058 | 9,11,727 | 0 | 38,700 | 9,50,427 |
| 23 | WD052 | 115/052/905202-115/69835 | Jamal Mohideen | 8056211007 | 31A, Venkalakadai Street, Zone-3 | 67,641 | 9,36,761 | 0 | 3,600 | 9,40,361 |
| 24 | WD052 | 115/052/906048-115/72267 | Prabhu.P.K.C | 9994073844 | 135, Nethaji Road (51 – 227End), Zone-3 | 1,19,789 | 8,76,584 | 28,096 | 0 | 9,04,680 |
| 25 | WD052 | 115/052/902175-115/66786 | Rajamani C | 9622213240 | 13, Kothaval Chavadi East Lane, Zone-3 | 54,011 | 7,38,675 | 21,847 | 54,000 | 8,14,522 |
| 26 | WD051 | 115/051/902251-115/65752 | Baskaran , Niremala Devi N [Mandg]And Others | 9443653447 | 44A, West Avani Moola Street, Zone-3 | 66,123 | 7,54,231 | 0 | 36,000 | 7,90,231 |
| 27 | WD052 | 115/052/902954-115/66885 | Trusty Meenakshi Devasthanam | 4522344360 | 21/55, East Chithirai Street (1-33E, 47A – End), Zone-3 | 1,28,697 | 7,50,327 | 0 | 3,600 | 7,53,927 |
| 28 | WD055 | 115/055/903246-115/080/02161 | Sundaralingam | 9842671476 | 5 5A/3, Scott Road, Zone-3 | 2,23,420 | 7,31,903 | 2,703 | 18,000 | 7,52,606 |
| 29 | WD052 | 115/052/905979-115/72197 | John.A | 8569326598 | 61,62, Nethaji Road (51 – 227End), Zone-3 | 93,536 | 7,48,288 | 3,520 | 0 | 7,51,808 |
| 30 | WD055 | 115/055/903245-115/080/02160 | Prabhakaran | 8508889991 | 5 5A/2, Scott Road, Zone-3 | 2,23,420 | 7,08,013 | 2,703 | 18,000 | 7,28,716 |
| 31 | WD069 | 115/069/900401-115/309699 | Chandrika P | 7562256565 | 182, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 2,99,754 | 6,91,692 | 0 | 0 | 6,91,692 |
| 32 | WD056 | 115/056/901023-115/37553 | Pitchai Pillai | 9566960966 | 34, Puttu Thoppu Road, Zone-3 | 81,431 | 6,33,844 | 20,880 | 36,000 | 6,90,724 |
| 33 | WD052 | 115/052/905080-115/69713 | Maneger, Anna Thana Tharma Trust | 9442365112 | 52A, Amman Sannadhy Street, Zone-3 | 1,29,994 | 6,35,254 | 0 | 24,000 | 6,59,254 |
| 34 | WD051 | 115/051/902139-115/65639 | Lalchand Kesaji.K,Seethadevi.L,Bharathkumar.L | 6380307014 | 28, Periya Valayalkara Street, Zone-3 | 1,04,196 | 6,22,248 | 19,944 | 0 | 6,42,192 |
| 35 | WD056 | 115/056/901390-115/37695 | Thalaivar Ayira Vaisya Manjaputhur Mahajanasabai | 9443345653 | 139, Puttu Thoppu Road, Zone-3 | 9,19,948 | 6,12,760 | 19,640 | 0 | 6,32,400 |
| 36 | WD076 | 115/076/903098-115/56686 | Rajagopalan.K And Three Others | 9842143106 | 1&2, Katrapalayam, Zone-3 | 1,88,977 | 6,06,697 | 7,458 | 18,000 | 6,32,155 |
| 37 | WD060 | 115/060/902460-115/389954 | Kutha Baksh.G | 9442630782 | 12, Ellis Nagar 20 Extension Road, Zone-3 | 33,949 | 5,68,030 | 46,865 | 5,400 | 6,20,295 |
| 38 | WD070 | 115/070/900115-115/357405 | Sri Aurobindo Mira Mat Hr Sec School | 9585543324 | 208/1, Podi Line, Zone-3 | 2,64,392 | 5,43,750 | 67,430 | 120 | 6,11,300 |
| 39 | WD054 | 115/054/900393-115/73126 | Mani.M. | 9543304411 | 19A/1, Sunnambukara Street, Zone-3 | 1,49,757 | 5,90,551 | 0 | 18,000 | 6,08,551 |
| 40 | WD052 | 115/052/906058-115/72279 | Kulu Mayee.P | 147, Nethaji Road (51 – 227End), Zone-3 | 73,263 | 5,65,369 | 0 | 36,000 | 6,01,369 | |
| 41 | WD076 | 115/076/902249-115/55399 | Shamim. I | 9443078381 | 21, Perumal Kovil Agraharam, Zone-3 | 46,612 | 5,79,576 | 17,928 | 3,600 | 6,01,104 |
| 42 | WD051 | 115/051/902213-115/65713 | Ravisekar | 9566341498 | 16, West Avani Moola Street, Zone-3 | 25,822 | 5,17,847 | 45,280 | 36,000 | 5,99,127 |
| 43 | WD051 | 115/051/900658-115/65290 | Sekar K A S, Valarmathi.S | 8870006554 | 47, Thanappa Mudali Agraharam, Zone-3 | 50,630 | 5,51,176 | 0 | 36,000 | 5,87,176 |
| 44 | WD052 | 115/052/905079-115/69712 | Maneger, Anna Thana Tharma Trust | 9843265204 | 52, Amman Sannadhy Street, Zone-3 | 91,016 | 5,30,640 | 0 | 36,000 | 5,66,640 |
| 45 | WD054 | 115/054/901834-115/53821 | Asst.Director Of Ex.Service Man Office | 9894508615 | 32B/1, West Veli Street (15-33), Zone-3 | 90,499 | 5,27,625 | 0 | 36,000 | 5,63,625 |
| 46 | WD055 | 115/055/903244-115/080/02159 | Sugumar | 8508889991 | 5 5A/1, Scott Road, Zone-3 | 2,23,420 | 5,41,426 | 1,802 | 12,000 | 5,55,228 |
| 47 | WD056 | 115/056/901395-115/37700 | Meenakshi Ammal, Rama Samy Thevar.R | 9894276215 | 146, Puttu Thoppu Road, Zone-3 | 81,897 | 5,24,599 | 14,088 | 12,000 | 5,50,687 |
| 48 | WD059 | 115/059/901649-115/49185 | Ramuthai | 9843071099 | 41, Bharathidasan Salai (T B Road)(19 – 61), Zone-3 | 1,35,063 | 5,15,555 | 0 | 12,000 | 5,27,555 |
| 49 | WD052 | 115/052/903827-115/67966 | Al.Lakshmanan | 9443338552 | 51, Dhalavai Agraharam (38 – End), Zone-3 | 75,900 | 5,14,116 | 0 | 10,800 | 5,24,916 |
| 50 | WD052 | 115/052/906042-115/72261 | Suresh T | 9632659854 | 129, Nethaji Road (51 – 227End), Zone-3 | 67,495 | 5,07,936 | 16,280 | 0 | 5,24,216 |
| 51 | WD051 | 115/051/901416-115/65368 | Arumuga Muthaliar , Sarojammal | 8248284651 | 29,30, West Gopura Street, Zone-3 | 1,59,704 | 4,94,816 | 0 | 18,000 | 5,12,816 |
| 52 | WD051 | 115/051/901238-115/61557 | Devaraj.P | 8547854782 | 10, Kamalathoppu Street, Zone-3 | 64,520 | 4,97,900 | 0 | 3,600 | 5,01,500 |
| 53 | WD067 | 115/067/906250- | Balu@Muthuramalingam.R | 7448393631 | 123/10, Theni Road, Zone-3 | 77,843 | 4,47,788 | 12,475 | 36,006 | 4,96,269 |
| 54 | WD052 | 115/052/902647-115/386716 | Vijayarajan, Balasubramanian | 9443346131 | 131,131A, North Avani Moola Street, Zone-3 | 87,734 | 4,58,335 | 7,030 | 30,000 | 4,95,365 |
| 55 | WD052 | 115/052/906046-115/72265 | Muthukrishnan . P | 9488547474 | 133, Nethaji Road (51 – 227End), Zone-3 | 72,873 | 4,90,154 | 3,392 | 0 | 4,93,546 |
| 56 | WD075 | 115/075/900052-115/77751 | Ramakkonar S.R. | 9976753470 | 20, Sundhararajapuram Aa Road, Zone-3 | 22,527 | 4,87,308 | 0 | 5,250 | 4,92,558 |
| 57 | WD052 | 115/052/906024-115/72243 | Valliammal.N, Muthaiah.R.N,Annamalai.R.N | 9629172242 | 113, Nethaji Road (51 – 227End), Zone-3 | 1,45,019 | 4,74,728 | 15,216 | 0 | 4,89,944 |
| 58 | WD052 | 115/052/906566-115/72716 | Devendra Kumar.B | 9994794901 | 241A, West Masi Street (69 – 271End), Zone-3 | 1,66,086 | 4,69,496 | 15,048 | 0 | 4,84,544 |
| 59 | WD055 | 115/055/902108-115/388340 | Ramalakshmi.K, Ganapathi.T | 7598245596 | 9A, Sambandha Murthy Street, Zone-3 | 28,266 | 4,31,456 | 15,402 | 36,000 | 4,82,858 |
| 60 | WD052 | 115/052/902569-115/374844 | Rajamani.C | 6390476343 | 13, Kothaval Chavadi East Lane, Zone-3 | 21,139 | 4,19,239 | 24,408 | 36,000 | 4,79,647 |
| 61 | WD061 | 115/061/902890-115/387895 | Geetha | 8248688240 | 20, State Bank Colony 2 – 2Nd Street, Zone-3 | 43,015 | 4,53,685 | 14,476 | 7,200 | 4,75,361 |
| 62 | WD052 | 115/052/900178-115/68451 | Muthunagalu Chettiar.S,Naga Sundariammal | 9698354125 | 16,17, North Chithirai Street, Zone-3 | 41,671 | 4,29,477 | 0 | 36,000 | 4,65,477 |
| 63 | WD052 | 115/052/900090-115/68363 | Manimaran.N, Sathish Kumar.N | 9663102310 | 82, North Avani Moola Street, Zone-3 | 72,133 | 4,20,549 | 4,824 | 36,000 | 4,61,373 |
| 64 | WD069 | 115/069/901615-115/389798 | Valarmathi.M | 7708783662 | 153/2, Ponmeni Muniyandi Kovil Street – 2, Zone-3 | 41,043 | 4,40,409 | 18,760 | 108 | 4,59,277 |
| 65 | WD052 | 115/052/906015-115/72234 | John.A | 8569326598 | 91, Nethaji Road (51 – 227End), Zone-3 | 1,55,467 | 4,44,784 | 14,256 | 0 | 4,59,040 |
| 66 | WD069 | 115/069/902862-115/019/06002 | Amarjith A | 9894616476 | 80/A, Bypass Road-4 Alias Bypass Main Road, Zone-3 | 61,158 | 4,34,136 | 23,576 | 0 | 4,57,712 |
| 67 | WD055 | 115/055/903515-115/57830 | Ramachandran. A.S | 9487074855 | 43,44, West Masi Street(1 – 68 & 272 – End), Zone-3 | 28,339 | 4,51,268 | 0 | 5,250 | 4,56,518 |
| 68 | WD052 | 115/052/903608-115/69283 | Manickavasakam,Sornavel,Lakshmanan,Palanivel | 9710915057 | 42, East Chithirai Street (34 – 47End), Zone-3 | 58,283 | 3,94,785 | 0 | 54,000 | 4,48,785 |
| 69 | WD052 | 115/052/903587-115/69262 | Kathan Nadar | 9842195145 | 63, Keela Avani Moola Street (28 – 65End), Zone-3 | 47,554 | 4,11,834 | 0 | 36,000 | 4,47,834 |
| 70 | WD055 | 115/055/902028-115/374007 | Sathakkathulla.S | 9944696444 | 291, West Masi Street(1 – 68 & 272 – End), Zone-3 | 1,38,926 | 4,29,922 | 14,160 | 600 | 4,44,682 |
| 71 | WD050 | 115/050/901697-115/62235 | Tamilarasi.R | 9150231617 | 96, North Veli Street 3 (57-112 & 153,154) (Wd050), Zone-3 | 99,157 | 4,28,312 | 13,728 | 0 | 4,42,040 |
| 72 | WD055 | 115/055/901183-115/57576 | Hotel Supreme (P) Ltd | 9500449140 | 110, West Perumal Maistry Street (1 – 55, 95B, Zone-3 | 5,37,475 | 4,37,475 | 0 | 0 | 4,37,475 |
| 73 | WD052 | 115/052/904610-115/085/04862 | V.Satheeswary | 9994017611 | 121/2, Nethaji Road (51 – 227End), Zone-3 | 66,829 | 4,21,560 | 13,512 | 0 | 4,35,072 |
| 74 | WD070 | 115/070/900788-115/388565 | Alwar Reddiyar.M | 8608343754 | Rs.No.211/4B, Podi Line, Zone-3 | 34,526 | 3,50,314 | 48,250 | 36,000 | 4,34,564 |
| 75 | WD052 | 115/052/902064-115/66675 | Venkat Narayanan V | 9894715918 | 36B, East Perumal Maistry Street (13 – 57A, 1, Zone-3 | 30,046 | 4,02,752 | 13,482 | 11,880 | 4,28,114 |
| 76 | WD052 | 115/052/902487-115/374719 | Sakunthala.K | 9790244042 | 80/1, South Masi Street (1-116,154-End), Zone-3 | 36,335 | 3,83,229 | 0 | 36,000 | 4,19,229 |
| 77 | WD052 | 115/052/900335-115/70631 | Jabarullakhan .A, Kamar Nisha Begam .J | 9842427210 | 54-56, South Masi Street (1-116,154-End), Zone-3 | 40,950 | 2,38,746 | 0 | 1,80,000 | 4,18,746 |
| 78 | WD051 | 115/051/903510-115/386987 | Velayutham S | 9842171902 | 41, Pechi Amman Padidurai Road 1 (1-27E, 37- )(Wd51), Zone-3 | 42,432 | 3,67,476 | 6,800 | 36,000 | 4,10,276 |
| 79 | WD061 | 115/061/902809-115/384872 | Masilamani.P, Rani.M, Praveen.M | 9940984914 | 7C, S S Colony 5Th Street(Bharati 3Rd St.), Zone-3 | 40,560 | 3,89,528 | 11,700 | 7,200 | 4,08,428 |
| 80 | WD056 | 115/056/901388-115/37693 | Shanmugam.R. | 9629617557 | 137A, Puttu Thoppu Road, Zone-3 | 79,972 | 3,81,252 | 9,060 | 18,000 | 4,08,312 |
| 81 | WD059 | 115/059/901682-115/49218 | Aftab Ahamed S. | 9994444786 | 49, Bharathidasan Salai (T B Road)(19 – 61), Zone-3 | 98,838 | 3,92,438 | 13,432 | 960 | 4,06,830 |
| 82 | WD056 | 115/056/903458-115/366131 | Mariyappan.K, Pandiselvi.M | 9865427474 | 29/2, Puttu Thoppu Road, Zone-3 | 55,778 | 3,92,864 | 12,592 | 0 | 4,05,456 |
| 83 | WD076 | 115/076/900506-115/376626 | Absath.C.M,Muhamad Shajidh.C.M | 8148196002 | 6, Perumal Kovil Thepakulam South Street, Zone-3 | 77,126 | 3,76,898 | 2,472 | 24,000 | 4,03,370 |
| 84 | WD055 | 115/055/900386-115/58353 | Baskar E.S. Vijayakumar E S | 9599038553 | 25, Sambandha Murthy Street, Zone-3 | 3,90,213 | 3,90,213 | 12,507 | 300 | 4,03,020 |
| 85 | WD069 | 115/069/903193- | Balamurugan.K | 7094411155 | 78/3, State Bank Colony, Zone-3 | 48,269 | 3,72,492 | 27,848 | 2,400 | 4,02,740 |
| 86 | WD052 | 115/052/902550-115/373483 | Seetharaman.M,Srimathi.S | 9023495552 | 21, North Chithirai Street, Zone-3 | 68,442 | 3,99,030 | 0 | 1,800 | 4,00,830 |
| 87 | WD052 | 115/052/906055-115/72276 | Vijayalakshmi .N, Navaneethakrishinan .N | 9487315067 | 142-144, Nethaji Road (51 – 227End), Zone-3 | 1,75,473 | 3,87,368 | 12,416 | 0 | 3,99,784 |
| 88 | WD076 | 115/076/902006-115/55065 | Jamuna R Rajasekaran R Ramalakshmi V Bakkiyalakshmi E Latha P And 10 Others | 9791696454 | 6,7, Perumal Kovil Thepakulam South Street, Zone-3 | 1,23,634 | 3,78,068 | 0 | 18,000 | 3,96,068 |
| 89 | WD052 | 115/052/903977-115/69477 | Nachiyappan,Subramanian, Vairavan.V | 9443190367 | 89, South Avani Moola Street, Zone-3 | 61,014 | 3,55,722 | 0 | 36,000 | 3,91,722 |
| 90 | WD062 | 115/062/900336-115/130432 | Jacintha. R | 9952798859 | 323, Aarappalayam Kanmaikarai, Zone-3 | 46,614 | 3,77,092 | 0 | 3,120 | 3,80,212 |
| 91 | WD061 | 115/061/903332-115/408048 | Subbiah.N | 9894143934 | 17, Sakthi Velammal 1St Main, Zone-3 | 74,098 | 3,62,102 | 0 | 15,000 | 3,77,102 |
| 92 | WD052 | 115/052/906067-115/72288 | Nagammal | 9597934460 | 155, Nethaji Road (51 – 227End), Zone-3 | 80,938 | 3,56,200 | 2,080 | 18,000 | 3,76,280 |
| 93 | WD052 | 115/052/904261-115/71612 | Rafeqahamed.C.J, Rashiahamed.C.J Riyazahamed.C.J And 1Other | 9940777363 | 174, South Masi Street (1-116,154-End), Zone-3 | 1,84,889 | 3,69,778 | 3,938 | 1,200 | 3,74,916 |
| 94 | WD052 | 115/052/903622-115/69349 | Ramasamy L B | 8973582388 | 145-147, East Masi Street (139 – 245End), Zone-3 | 16,867 | 3,35,937 | 0 | 38,400 | 3,74,337 |
| 95 | WD051 | 115/051/903362-115/388943 | Subramanian M V | 6383922633 | 416, North Masi Street (1-57 & 316-End), Zone-3 | 56,159 | 3,27,417 | 5,400 | 36,000 | 3,68,817 |
| 96 | WD052 | 115/052/905808-115/72025 | Jeyaraman.R And Muthulakshmi.J | 9384185388 | 20&21, South Masi Street (1-116,154-End), Zone-3 | 1,71,972 | 3,54,622 | 0 | 12,000 | 3,66,622 |
| 97 | WD051 | 115/051/903579-115/406418 | Nirmala.S | 8438838818 | 13, North Veli Street 2 (9-56A, 155-183A/1), Zone-3 | 48,718 | 3,29,994 | 0 | 36,000 | 3,65,994 |
| 98 | WD052 | 115/052/905891-115/72108 | Trustee Jeevajothi.A, Mohanram.C.S | 9994155108 | 24, West Pandiyan Agizh Street, Zone-3 | 40,950 | 3,54,642 | 0 | 8,400 | 3,63,042 |
| 99 | WD051 | 115/051/903501-115/386972 | Sivakumar .R.R | 9500796950 | 31, Tamil Sangam Road 3 (29 – 82B), Zone-3 | 20,842 | 3,18,132 | 8,016 | 36,000 | 3,62,148 |
| 100 | WD052 | 115/052/903071-115/67002 | Ibrahim Samsudin Mustafa And Others | 9751978776 | 90-92, East Avani Moola Street (1-27 , 66 – End, Zone-3 | 1,73,153 | 3,46,306 | 0 | 12,000 | 3,58,306 |
| TOTAL – ZONE-3 | 1,60,03,755 | 8,99,75,348 | 17,63,338 | 19,68,024 | 9,37,06,710 | |||||
