Property Tax – Top 100 Defaulters List · As on 23-07-2026
| S.No. | Ward Name | Assessment No. / Old Assessment No. |
Owner Name | Mobile Number | Address | Half Yearly Tax (Rs.) |
Balance Tax (Rs.) |
Penalty (Rs.) |
SUC (Rs.) |
Total (Rs.) (Tax + Penalty) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WD033 | 115/033/902977-115/13229 | Petha Perumal.S.O | 8344456925 | 2, Deputy Collector Colony, Zone-2 | 19,88,082 | 1,59,04,656 | 0 | 0 | 1,59,04,656 |
| 2 | WD063 | 115/063/901589-115/311341 | Veluchamy.K, Vijayaraj.V | 9944481866 | 249, Madurai Theni Road – 2, Zone-2 | 7,33,740 | 41,83,256 | 6,560 | 18,000 | 42,07,816 |
| 3 | WD032 | 115/032/900310-115/24289 | Palladam Cetragani Realty Private Limited | 9842388153 | 11, Bharathi Ula Road – 2, Zone-2 | 2,17,175 | 28,47,850 | 91,350 | 7,200 | 29,46,400 |
| 4 | WD015 | 115/015/914977- | S Pandi ,Varatharajan S P ,V P Saraswathi | 7373712628 | 19A, Pudhunatham Road, Zone-2 | 4,64,843 | 26,97,904 | 0 | 30,000 | 27,27,904 |
| 5 | WD028 | 115/028/902664-115/24774 | Goripalayam Nadar Uravinmurai | 9842972713 | 23, P T Rajan Road(Wd28), Zone-2 | 1,26,435 | 21,68,049 | 76,830 | 1,200 | 22,46,079 |
| 6 | WD033 | 115/033/902921-115/13173 | Chellam S | 7010277562 | X, Anna Salai (80 Road)(Bypass Main), Zone-2 | 3,85,344 | 21,60,280 | 0 | 0 | 21,60,280 |
| 7 | WD033 | 115/033/900341-115/345166 | Apollo Speciality Hospitals | 9842981211 | 147, Deputy Collector Colony, Zone-2 | 11,22,685 | 21,09,102 | 44,040 | 0 | 21,53,142 |
| 8 | WD032 | 115/032/902934-115/396237 | R.R.Promoters | 9952599988 | 28/1, Gokhale Road, Zone-2 | 3,93,581 | 15,69,268 | 50,460 | 0 | 16,19,728 |
| 9 | WD033 | 115/033/901615-115/11112 | Panneer Selvam.R.V | 9894067157 | P501, K K Nagar West 1St Street, Zone-2 | 1,83,002 | 13,95,226 | 0 | 600 | 13,95,826 |
| 10 | WD023 | 115/023/901357-115/33683 | Gsm Plus India | 8940000161 | 5B, Ayyanar Kovil 5Th Street, Zone-2 | 1,36,413 | 11,75,526 | 1,01,187 | 0 | 12,76,713 |
| 11 | WD033 | 115/033/900589-115/10535 | Ramasamy.Sevu. | 8110000880 | P624, K K Nagar East 2Nd Street, Zone-2 | 1,56,144 | 12,49,152 | 0 | 600 | 12,49,752 |
| 12 | WD033 | 115/033/901321-115/520995 | Ramasubramanian.C | 9842115573 | Plot 611, K K Nagar East 5Th Street, Zone-2 | 1,54,732 | 11,92,000 | 0 | 0 | 11,92,000 |
| 13 | WD033 | 115/033/901324-115/521502 | Raja.D.V.P | 9442218110 | 4, K K Nagar East 3Rd Cross Street, Zone-2 | 74,526 | 10,43,364 | 35,448 | 36,000 | 11,14,812 |
| 14 | WD033 | 115/033/900607-115/10553 | Sahul Hameed And Nelofer Banu | 9585958585 | P54, K K Nagar East 4Th Street, Zone-2 | 65,646 | 10,77,543 | 28,404 | 3,600 | 11,09,547 |
| 15 | WD032 | 115/032/900674-115/24699 | Lala Shivlal Jindal | 9833151000 | 10, Sennapulavar Karmega Konar Road, Zone-2 | 77,113 | 10,43,411 | 15,012 | 3,600 | 10,62,023 |
| 16 | WD034 | 115/034/901180-115/13791 | Gopalsamy.V,Rama.G | 9566550011 | 9&10, Aringar Anna Nagar West Main Road, Zone-2 | 5,11,698 | 10,23,396 | 0 | 6,000 | 10,29,396 |
| 17 | WD033 | 115/033/900782-115/10728 | Sivaraman Chettiar | 9842652150 | P646, K K Nagar East 7Th Street, Zone-2 | 1,43,798 | 10,19,308 | 0 | 0 | 10,19,308 |
| 18 | WD033 | 115/033/900737-115/10683 | Saleem.S.H, Kamila Banu.M | 7871368610 | P174, K K Nagar East 6Th Street, Zone-2 | 1,28,580 | 9,94,629 | 0 | 240 | 9,94,869 |
| 19 | WD033 | 115/033/901263-115/400356 | Sathya Jyothis Motors Pvt Ltd | 9500557444 | 147/2A1A, Melur Road(Wd44), Zone-2 | 1,26,500 | 9,66,220 | 0 | 300 | 9,66,520 |
| 20 | WD033 | 115/033/903039-115/304710 | Ilangovan .P(F,G), Abiram .I(M), Ajith .I(M) | Plot 12, Sivagangai Road, Zone-2 | 1,41,576 | 9,45,032 | 0 | 0 | 9,45,032 | |
| 21 | WD015 | 115/015/903187-115/047/03434 | Psyche School | 9842136666 | 0, Pudhur Vandipathai, Zone-2 | 92,837 | 9,16,609 | 0 | 18,000 | 9,34,609 |
| 22 | WD032 | 115/032/900305-115/24284 | Palladam Cetragani Realty Private Limited | 9842388153 | 8, Bharathi Ula Road – 2, Zone-2 | 48,145 | 7,55,628 | 1,34,496 | 7,200 | 8,97,324 |
| 23 | WD034 | 115/034/900689-115/13521 | M/S.Highpowerv Hotel Services(P) Limited | 7708065713 | 43,44, Kuruvikkaran Salai – 1, Zone-2 | 4,41,151 | 8,82,302 | 0 | 12,000 | 8,94,302 |
| 24 | WD032 | 115/032/902872-115/392881 | Ilankovan.R | 9842968283 | 31/Ug-2, Gokhale Road, Zone-2 | 8,48,379 | 8,78,993 | 1,844 | 1,200 | 8,82,037 |
| 25 | WD033 | 115/033/902769-115/13020 | Sundarapandian .C | 7373084429 | 150, Deputy Collector Colony, Zone-2 | 2,20,956 | 8,72,120 | 0 | 0 | 8,72,120 |
| 26 | WD028 | 115/028/901461-115/27792 | Seeni Mohammed.M.P. | 9600385899 | 39, Kansapuram New Extension Road, Zone-2 | 66,055 | 8,21,325 | 38,592 | 3,600 | 8,63,517 |
| 27 | WD033 | 115/033/901677-115/11174 | R Sharmila | 9600034599 | 558, K K Nagar West 4Th Street, Zone-2 | 1,13,278 | 8,27,092 | 0 | 0 | 8,27,092 |
| 28 | WD032 | 115/032/914804- | Elango N | 9655711324 | 24-A, Kamala 2Nd Lane, Zone-2 | 97,623 | 7,53,354 | 25,032 | 18,000 | 7,96,386 |
| 29 | WD033 | 115/033/901337-115/521515 | Lakshmi.A | 270, Deputy Collector Colony, Zone-2 | 31,582 | 7,57,968 | 0 | 36,000 | 7,93,968 | |
| 30 | WD032 | 115/032/900087-115/24062 | Bharath Gangathara Thilagar.S | 8098602251 | 6, Gokhale Road, Zone-2 | 1,46,823 | 7,38,081 | 26,940 | 3,000 | 7,68,021 |
| 31 | WD034 | 115/034/902204-115/034/01263 | Asaikani V C Seed Kids School | 9787722610 | 0, Aringar Anna Nagar 1St East Cross Street, Zone-2 | 59,514 | 7,48,014 | 0 | 18,000 | 7,66,014 |
| 32 | WD015 | 115/015/914991- | Kishan J Kirthi J ,Michael Kiran J ,Regina Jayapaul | 9842966022 | 20, D R O Colony, Zone-2 | 3,39,308 | 7,36,529 | 0 | 12,000 | 7,48,529 |
| 33 | WD032 | 115/032/902871-115/392880 | Ilankovan.R | 9842968283 | 31/Ug-1, Gokhale Road, Zone-2 | 7,30,819 | 7,30,819 | 2,117 | 1,200 | 7,34,136 |
| 34 | WD033 | 115/033/900471-115/10417 | Saravanan R | 8012544415 | 4, Vinayagar Nagar, Zone-2 | 94,106 | 7,32,104 | 0 | 240 | 7,32,344 |
| 35 | WD033 | 115/033/900624-115/10570 | Subbaiah R M | 9751113056 | P73, K K Nagar East 4Th Street, Zone-2 | 96,160 | 7,18,024 | 0 | 0 | 7,18,024 |
| 36 | WD035 | 115/035/900235-115/678555 | Rajaram .A.V. | 9786738006 | 100-1, Melamadai, Zone-2 | 46,208 | 6,62,142 | 44,990 | 1,200 | 7,08,332 |
| 37 | WD020 | 115/020/914832- | K V Pugalenthi Alias Valavan Pugalenthi | 8870189936 | Plot No 9 And 10, Chokkanathapuram 1St Street, Zone-2 | 1,29,936 | 6,34,970 | 62,470 | 0 | 6,97,440 |
| 38 | WD033 | 115/033/900535-115/10481 | T.H.S.S.S.Complex | 7708064983 | 12, Dr.S V K S Thangaraj Salai, Zone-2 | 1,49,072 | 6,76,662 | 0 | 18,000 | 6,94,662 |
| 39 | WD032 | 115/032/901332-115/332052 | Ashok Kumar.R | 9344102080 | 7/1, Abdul Gaffarkhan Road, Zone-2 | 46,301 | 6,28,063 | 22,880 | 18,000 | 6,68,943 |
| 40 | WD033 | 115/033/920995- | Abdul Hameed.G.H | 9042417328 | Plot 536, K K Nagar West 3Rd Street, Zone-2 | 81,493 | 6,28,879 | 20,896 | 0 | 6,49,775 |
| 41 | WD033 | 115/033/900334-115/344361 | Anand.G. | 9344101699 | 166, Deputy Collector Colony, Zone-2 | 1,00,899 | 6,17,482 | 25,872 | 0 | 6,43,354 |
| 42 | WD015 | 115/015/903462-115/9899 | P Saravanan ,S Nagavalli | 9597988255 | 23, D R O Colony, Zone-2 | 1,59,990 | 6,23,232 | 0 | 1,800 | 6,25,032 |
| 43 | WD022 | 115/022/901470-115/34979 | Ramachandran.S.P. | 9994277208 | 49,50, Thathaneri Main Road, Zone-2 | 1,63,046 | 6,11,085 | 0 | 0 | 6,11,085 |
| 44 | WD033 | 115/033/900556-115/10502 | Sasi Kumar S | 9626603609 | P9, K K Nagar East 1St Street, Zone-2 | 83,988 | 6,06,200 | 0 | 0 | 6,06,200 |
| 45 | WD033 | 115/033/920999- | Suguna Devi.S | 8695564621 | 584, K K Nagar West 4Th Street, Zone-2 | 75,784 | 5,84,817 | 19,432 | 0 | 6,04,249 |
| 46 | WD033 | 115/033/900542-115/10488 | Kaja Fathurudeen .S | 8526708313 | 19, Dr.S V K S Thangaraj Salai, Zone-2 | 77,416 | 5,94,378 | 0 | 600 | 5,94,978 |
| 47 | WD033 | 115/033/920986- | Vasantha. P | 9448588177 | P5, K K Nagar East 1St Street, Zone-2 | 74,598 | 5,75,674 | 19,128 | 0 | 5,94,802 |
| 48 | WD033 | 115/033/900345-115/345370 | Vivek J | 9865584405 | 150/2, Deputy Collector Colony, Zone-2 | 76,140 | 5,91,564 | 0 | 600 | 5,92,164 |
| 49 | WD032 | 115/032/902874-115/392883 | M/S.Vishaal Promoters (P) Ltd. | 9842768283 | 31/7Th Floor, Gokhale Road, Zone-2 | 5,83,089 | 5,83,089 | 0 | 0 | 5,83,089 |
| 50 | WD032 | 115/032/903102-115/520857 | Sasikala.S | 9B/2, Vallabhai Road, Zone-2 | 31,582 | 5,68,476 | 4,288 | 3,600 | 5,76,364 | |
| 51 | WD032 | 115/032/900442-115/24429 | Karthi.V.S,Angayarkanni.M | 9843153882 | 6A, Venkatraman Road, Zone-2 | 1,48,982 | 5,64,230 | 8,838 | 2,400 | 5,75,468 |
| 52 | WD033 | 115/033/900550-115/10496 | Santhi Selvaraj | 9842758599 | P3, K K Nagar East 1St Street, Zone-2 | 2,82,325 | 5,64,650 | 0 | 6,000 | 5,70,650 |
| 53 | WD002 | 115/002/902963-115/690971 | Udhayakumar.D,Sugumar.D,Baskar.D | 9655237234 | 1/1/, Periyar Nagar 1St Street, Zone-2 | 1,81,964 | 5,69,328 | 0 | 0 | 5,69,328 |
| 54 | WD063 | 115/063/900750-115/133489 | Jeya M | 9843156778 | 218C, Madurai Theni Road – 2, Zone-2 | 1,40,202 | 5,52,872 | 9,686 | 1,800 | 5,64,358 |
| 55 | WD033 | 115/033/901529-115/11026 | Guna Sekaran.T | 9003455555 | A2/4, Anna Salai (80 Road)(Bypass Main), Zone-2 | 1,12,878 | 5,54,500 | 0 | 900 | 5,55,400 |
| 56 | WD033 | 115/033/920920- | K.N. Palaniappan | 9843412022 | Plot 15/1, K K Nagar East 1St Street, Zone-2 | 41,060 | 5,33,780 | 18,135 | 2,400 | 5,54,315 |
| 57 | WD033 | 115/033/921004- | Manjula.A | 8695564123 | 7, Dr.S V K S Thangaraj Salai, Zone-2 | 69,232 | 5,34,261 | 17,752 | 0 | 5,52,013 |
| 58 | WD031 | 115/031/901099-115/21053 | G.Prabhakaran G.Karthikeyan | 9087399999 | 62, Azhagar Kovil Road (11 – 163), Zone-2 | 2,68,316 | 5,31,329 | 3,318 | 6,000 | 5,40,647 |
| 59 | WD015 | 115/015/902082-115/393609 | Rajeswari.G. | 8883131162 | 10, Patti Medu Road, Zone-2 | 46,051 | 5,03,717 | 9,840 | 3,600 | 5,17,157 |
| 60 | WD033 | 115/033/903496-115/337464 | Jeganathan.A.R,Balaji.A.R,Gayathiridevi.A.R,Lakshmi.A.R.K. | 8825719882 | 16/Dg, Dr.S V K S Thangaraj Salai, Zone-2 | 68,802 | 5,10,240 | 0 | 0 | 5,10,240 |
| 61 | WD033 | 115/033/900703-115/10649 | Immanuel David C | 9842199440 | P144, K K Nagar East 5Th Street, Zone-2 | 1,69,586 | 5,08,758 | 0 | 600 | 5,09,358 |
| 62 | WD034 | 115/034/902065-115/390669 | Vijayakumar P | 68A, Kuruvikkaran Salai – 1, Zone-2 | 39,422 | 5,06,624 | 0 | 1,200 | 5,07,824 | |
| 63 | WD031 | 115/031/901212-115/21170 | Rajeswari.R.B.K. | 155, Azhagar Kovil Road (11 – 163), Zone-2 | 50,040 | 5,04,180 | 0 | 3,600 | 5,07,780 | |
| 64 | WD034 | 115/034/901781-115/338288 | Krishnan.T.D,Subramanian.T.D,Mohan.T.D. And 2 Others | 9944441819 | Plot No.4, Aringar Anna Nagar 3Rd East Cross Street, Zone-2 | 1,90,437 | 4,91,637 | 5,700 | 6,000 | 5,03,337 |
| 65 | WD033 | 115/033/903320-115/325548 | Meena Subramanian.S | 8344456925 | 8, K K Nagar East 10Th Street, Zone-2 | 66,946 | 5,01,040 | 0 | 0 | 5,01,040 |
| 66 | WD033 | 115/033/903089-115/308674 | Kanjanamala.T.S | 9345599160 | Plot 515, K K Nagar West 2Nd Street, Zone-2 | 91,032 | 4,99,334 | 0 | 0 | 4,99,334 |
| 67 | WD032 | 115/032/900350-115/24329 | Govindaraj.B. | 9677706809 | 13A, Ramamoorthy Road, Zone-2 | 50,895 | 4,88,881 | 1,776 | 3,600 | 4,94,257 |
| 68 | WD033 | 115/033/921000- | Suseela.M | 9367466977 | P500, K K Nagar West 1St Street, Zone-2 | 61,557 | 4,75,031 | 15,784 | 0 | 4,90,815 |
| 69 | WD035 | 115/035/901891-115/322202 | Lakshmi.R.S | 9442028740 | Pl.500/1, Aringar Anna Nagar 11Th East Cross Stree, Zone-2 | 1,24,313 | 4,66,912 | 22,448 | 0 | 4,89,360 |
| 70 | WD028 | 115/028/901097-115/27654 | Dhanalakshmi,Johnthayalangopalraj,Ramesh | 9003397933 | 6, Abdul Rahman Khan Street, Zone-2 | 22,697 | 4,37,907 | 40,776 | 3,600 | 4,82,283 |
| 71 | WD034 | 115/034/901976-115/16009 | Shahul Hameed .N | 9894034506 | 15, Moulama Sahib Street, Zone-2 | 96,480 | 4,79,480 | 0 | 1,200 | 4,80,680 |
| 72 | WD031 | 115/031/901134-115/21088 | Meyyappan.C.Meyyappan.M And Subbaiah And 3 Others | 9626206157 | 96, Azhagar Kovil Road (11 – 163), Zone-2 | 4,69,709 | 4,69,709 | 0 | 6,000 | 4,75,709 |
| 73 | WD066 | 115/066/906166- | R Sriram ,Geetha Sriram K | 9894560006 | 90/5A, Melakkal Road, Zone-2 | 1,13,006 | 4,45,627 | 24,705 | 900 | 4,71,232 |
| 74 | WD033 | 115/033/920924- | Yogaraja .R | 9843053247 | 48, Deputy Collector Colony, Zone-2 | 1,12,318 | 4,49,272 | 15,264 | 2,400 | 4,66,936 |
| 75 | WD032 | 115/032/900081-115/24055 | Ananth @ Anantha Perumal.B | 8610221812 | 18, Lajapathirai Road, Zone-2 | 32,054 | 4,43,922 | 16,992 | 5,400 | 4,66,314 |
| 76 | WD020 | 115/020/902359-115/690972 | Antony Selvaraj.D | 9943335300 | 13/15A, Income Tax Colony Church Street, Zone-2 | 63,898 | 4,58,979 | 0 | 900 | 4,59,879 |
| 77 | WD033 | 115/033/903480-115/337077 | Subbiramanian.A R | 9842120663 | 16/1-A1, Dr.S V K S Thangaraj Salai, Zone-2 | 64,334 | 4,56,008 | 0 | 0 | 4,56,008 |
| 78 | WD032 | 115/032/900457-115/24444 | M. Ramamoorthy | 9786225519 | 21, Venkatraman Road, Zone-2 | 45,226 | 4,34,340 | 10,872 | 3,600 | 4,48,812 |
| 79 | WD034 | 115/034/902202-115/033/03428 | Ambiga Matric Hr Sec School | 9442275780 | 212A, Aringar Anna Nagar 2Nd East Main Street, Zone-2 | 4,41,433 | 4,41,433 | 0 | 6,000 | 4,47,433 |
| 80 | WD034 | 115/034/901304-115/13918 | Basantidevi,Rajkumar, Asokumar ,Santhosh- | 216, Aringar Anna Nagar 1St East Cross Street, Zone-2 | 1,16,373 | 4,26,041 | 0 | 12,000 | 4,38,041 | |
| 81 | WD002 | 115/002/901135-115/689554 | C Sethu Raman | 8098565281 | 1/2, Chokkalinga Nagar 2Nd Street(Vilangudi), Zone-2 | 68,599 | 3,80,554 | 41,952 | 12,000 | 4,34,506 |
| 82 | WD066 | 115/066/904161-115/387037 | Meenakshi Ammal.S | 9994297875 | 16, Melakkal Road, Zone-2 | 48,311 | 3,72,813 | 16,824 | 31,500 | 4,21,137 |
| 83 | WD034 | 115/034/901250-115/13864 | Nirmal.K. | 279, Aringar Anna Nagar 1St East Main Road, Zone-2 | 1,49,570 | 4,03,068 | 0 | 12,000 | 4,15,068 | |
| 84 | WD033 | 115/033/920987- | Saraswathi.M | 9361981223 | P18, K K Nagar East 1St Street, Zone-2 | 51,947 | 4,00,876 | 13,320 | 0 | 4,14,196 |
| 85 | WD032 | 115/032/901494-115/25097 | Kumar.R.S. | 7868076391 | 6, P T Rajan 6Th Street, Zone-2 | 43,888 | 4,06,492 | 0 | 3,600 | 4,10,092 |
| 86 | WD033 | 115/033/901213-115/400298 | Seeni Mohammed.M.P | 9842550457 | 17, Dr.S V K S Thangaraj Salai, Zone-2 | 48,760 | 3,97,712 | 0 | 3,120 | 4,00,832 |
| 87 | WD066 | 115/066/902647-115/381203 | Thana Goneriappa Mudaliar Trust – Mayilraj.P | 9443393578 | Plot No.5, Melakkal Road, Zone-2 | 26,583 | 3,80,685 | 0 | 18,000 | 3,98,685 |
| 88 | WD033 | 115/033/920990- | Rathinam Achi.S.V | 9150893001 | P70, K K Nagar East 4Th Street, Zone-2 | 49,919 | 3,85,222 | 12,800 | 0 | 3,98,022 |
| 89 | WD034 | 115/034/902203-115/033/03431 | Ambiga College Of Arts And Science | 9442275780 | 212A, Aringar Anna Nagar 2Nd East Main Street, Zone-2 | 3,97,482 | 3,97,482 | 0 | 0 | 3,97,482 |
| 90 | WD033 | 115/033/920962- | S Raja Soundaram | 9842861263 | 7/12 B2, Deputy Collector Colony, Zone-2 | 1,25,734 | 3,77,202 | 12,090 | 1,200 | 3,90,492 |
| 91 | WD015 | 115/015/900524-115/22227 | Vasu Malai Perumal.C | 9597091808 | 32 A, Pudhunatham Road, Zone-2 | 97,109 | 3,82,939 | 0 | 2,400 | 3,85,339 |
| 92 | WD032 | 115/032/901446-115/25049 | Prabaharan.B. | 9443545852 | 40, P T Rajan 4Th Street, Zone-2 | 31,145 | 3,57,873 | 15,912 | 4,800 | 3,78,585 |
| 93 | WD033 | 115/033/901772-115/11269 | Kishore .K | 9843127725 | 575, K K Nagar West 3Rd Cross Street, Zone-2 | 47,418 | 3,71,723 | 0 | 360 | 3,72,083 |
| 94 | WD033 | 115/033/900337-115/344566 | Charles | 9085489569 | 14A, Managiri Bharathi Street, Zone-2 | 45,254 | 3,62,032 | 0 | 2,400 | 3,64,432 |
| 95 | WD031 | 115/031/900835-115/392717 | Dhanabal .S | 8489119988 | 0, Corporation Sugarcane Factory Colony, Zone-2 | 23,971 | 3,43,281 | 16,576 | 3,600 | 3,63,457 |
| 96 | WD032 | 115/032/902445-115/347683 | Premakumari.K | 9443025341 | 31/3Fl-10, Gokhale Road, Zone-2 | 46,612 | 3,59,706 | 0 | 3,600 | 3,63,306 |
| 97 | WD032 | 115/032/900470-115/24457 | Dr.Malafen | 9894412033 | 3, P.T. Rajan 2Nd Street, Zone-2 | 1,84,514 | 3,58,545 | 446 | 3,000 | 3,61,991 |
| 98 | WD002 | 115/002/904328-115/001/05284 | Chitra(Sri Ramana Maharshi Mat.School) | 9659443232 | 0/1, Appadhurai Nagar 1St Street, Zone-2 | 25,827 | 3,24,613 | 0 | 36,000 | 3,60,613 |
| 99 | WD033 | 115/033/900483-115/10429 | Ramanathan.P. | 9047793832 | 6A, Vinayagar Nagar, Zone-2 | 58,317 | 3,39,999 | 4,980 | 15,000 | 3,59,979 |
| 100 | WD033 | 115/033/903200-115/317929 | Theivanai.S | 9364538537 | Plot 72A, K K Nagar East 4Th Cross Street, Zone-2 | 95,526 | 3,56,320 | 0 | 300 | 3,56,620 |
| TOTAL – ZONE-2 | 1,80,85,945 | 9,00,84,006 | 12,55,054 | 5,14,560 | 9,18,53,620 | |||||
