Property Tax – Top 100 Defaulters List · As on 23-07-2026
| S.No. | Ward Name | Assessment No. / Old Assessment No. |
Owner Name | Mobile Number | Address | Half Yearly Tax (Rs.) |
Balance Tax (Rs.) |
Penalty (Rs.) |
SUC (Rs.) |
Total (Rs.) (Tax + Penalty) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WD053 | 115/053/902550- 115/74401 | Meenunoorthen Palivasal | 9944552406 | 187, South Veli Street (5 – 61D & 156 – 200A), Zone-4 | 8,03,592 | 62,84,567 | 80,795 | 4,200 | 63,69,562 |
| 2 | WD042 | 115/042/904743-115/359139 | Gunasingh D | 159/4B/5, Kamarajar Salai (135 – 170)(Wd042), Zone-4 | 7,89,380 | 16,67,339 | 14,340 | 1,200 | 16,82,879 | |
| 3 | WD090 | 115/090/901461-115/615597 | S.Nagarathinam | 9944931273 | 5, Apk Main Road(Wd62), Zone-4 | 1,81,244 | 13,98,012 | 0 | 600 | 13,98,612 |
| 4 | WD049 | 115/049/902073-115/91314 | Varadarajan, Boss. | 9444257796 | 357, Eastmasi Street (1-73 And 338 – End), Zone-4 | 95,099 | 13,17,031 | 0 | 7,200 | 13,24,231 |
| 5 | WD041 | 115/041/908015- | Samikalai.R | 9789944890 | 161J, Kamarajar Salai (135 – 170), Zone-4 | 5,07,304 | 11,69,416 | 32,520 | 6,000 | 12,07,936 |
| 6 | WD030 | 115/030/900535-115/18757 | Chandra Muthu ,Krishnan , Lakshmi Ammal | 8248439577 | 5, Kuruvikkaran Salai – 2, Zone-4 | 49,610 | 11,73,362 | 0 | 3,600 | 11,76,962 |
| 7 | WD046 | 115/046/903137-115/87390 | Subramanian.P | 9976573226 | 275, Kamarajar Salai (13 – 53B), 258 – End)(Wd046), Zone-4 | 2,28,195 | 11,58,727 | 0 | 15,000 | 11,73,727 |
| 8 | WD044 | 115/044/901835-115/105155 | Balaram.K.K | 9894023371 | 7, Balarengapuram Street, Zone-4 | 48,476 | 9,09,216 | 25,344 | 18,000 | 9,52,560 |
| 9 | WD053 | 115/053/900114-115/75850 | Vishalakshi Trust C S R | 7904515371 | 67, South Perumal Maistry Street (1-75 & 149, Zone-4 | 1,54,058 | 9,35,095 | 0 | 0 | 9,35,095 |
| 10 | WD046 | 115/046/901675-115/87088 | The Church Of South Indian Association | 9994337005 | 176, East Veli Street (88 – 120 & 150 – 177), Zone-4 | 39,686 | 8,95,938 | 0 | 18,000 | 9,13,938 |
| 11 | WD044 | 115/044/900089-115/98442 | Chirag Bansal , | 9842185272 | 2A/1, Catalogue Road, Zone-4 | 1,03,620 | 7,99,635 | 79,709 | 2,100 | 8,81,444 |
| 12 | WD030 | 115/030/902407-115/19661 | Murugesan.S,Thilagavathi.M | 9443502542 | 42, P S Kumaraswamy Raja Street, Zone-4 | 2,18,271 | 8,52,137 | 0 | 1,800 | 8,53,937 |
| 13 | WD046 | 115/046/902114-115/88498 | Gunasekaran .P.S, Gandhimathi .G | 9894022445 | 53, Lakshmipuram 4 No. Lane, Zone-4 | 4,23,254 | 8,46,508 | 0 | 2,400 | 8,48,908 |
| 14 | WD047 | 115/047/903286-115/87196 | P.Duraipandy | 9003771151 | 188, East Maratst.(Palace Road) (95-135A, 156, Zone-4 | 2,05,356 | 8,22,835 | 9,380 | 12,000 | 8,44,215 |
| 15 | WD030 | 115/030/915403- | Raisul Islam M Seenathu Basariya M | 9790126957 | 1, P S Kumaraswamy Raja Street, Zone-4 | 74,878 | 7,89,754 | 26,400 | 6,600 | 8,22,754 |
| 16 | WD046 | 115/046/902329-115/358681 | Sudhakaran.J, Seenivasan.J | 8, Lakshmipuram 1 No. Lane, Zone-4 | 49,795 | 8,07,049 | 1,200 | 3,600 | 8,11,849 | |
| 17 | WD086 | 115/086/900909-115/109001 | Chandrasekaran,Vedaraman,Krishnamoorthy | 6380660326 | 1, M.V. Nallamuthupillai Pudhu Street, Zone-4 | 1,21,718 | 7,52,400 | 0 | 3,600 | 7,56,000 |
| 18 | WD042 | 115/042/906435- | Sriman Nadana Gopala Nayakiyar Vidya Mandhir School | 7373146380 | Rs No 211, Theppakulam Mela Street, Zone-4 | 0 | 5,90,514 | 1,37,817 | 3,000 | 7,31,331 |
| 19 | WD046 | 115/046/902875-115/530213 | Pandi.S, And Chellapandy | 212, East Velistreet (39-87A,178-225), Zone-4 | 1,22,235 | 7,12,653 | 0 | 18,000 | 7,30,653 | |
| 20 | WD029 | 115/029/900609-115/19055 | Sornammal V | 9443363011 | 5E/1, Vaigai Vadakarai (1-22), Zone-4 | 30,191 | 5,76,281 | 84,804 | 3,600 | 6,64,685 |
| 21 | WD048 | 115/048/903273-115/102732 | Jeyasree .G.K And Others | 9092445496 | 242, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 1,10,274 | 6,42,918 | 0 | 18,000 | 6,60,918 |
| 22 | WD046 | 115/046/902881-115/530219 | Natarajan.T | 213, East Velistreet (39-87A,178-225), Zone-4 | 1,58,199 | 6,23,841 | 0 | 18,000 | 6,41,841 | |
| 23 | WD048 | 115/048/900855-115/103263 | Manging Trustee S R Ramesh Babu | 9629625903 | 21, Anthoni Mooppanar Lane, Zone-4 | 20,473 | 5,26,332 | 72,000 | 36,000 | 6,34,332 |
| 24 | WD044 | 115/044/901166-115/395552 | Manikandan.M,Jeyasudha.S | 7904684566 | 31A, Chairman Muthuramaiyer Road, Zone-4 | 53,038 | 6,09,438 | 200 | 5,457 | 6,15,095 |
| 25 | WD046 | 115/046/902872-115/530210 | Sarasvathyammal | 52, East Velistreet (39-87A,178-225), Zone-4 | 1,00,284 | 5,84,676 | 0 | 18,000 | 6,02,676 | |
| 26 | WD030 | 115/030/902396-115/19650 | Chandran Chettiar And Three Others | 31, P S Kumaraswamy Raja Street, Zone-4 | 1,48,854 | 5,75,786 | 0 | 600 | 5,76,386 | |
| 27 | WD049 | 115/049/902065-115/91306 | Jayadev Brasath Bansal,Ramthas Bansal B. | 9842165024 | 348, Eastmasi Street (1-73 And 338 – End), Zone-4 | 65,851 | 5,70,297 | 0 | 3,600 | 5,73,897 |
| 28 | WD086 | 115/086/900620-115/357457 | Gunasekaran.R | 16/2, M.V. Nallamuthupillai Pudhu Street, Zone-4 | 62,073 | 5,35,486 | 0 | 600 | 5,36,086 | |
| 29 | WD030 | 115/030/900502-115/18723 | Praphakaran .P.K.M | 9944863360 | 19A, Jawahar Road, Zone-4 | 1,31,412 | 5,18,210 | 0 | 2,400 | 5,20,610 |
| 30 | WD047 | 115/047/901318-115/86113 | Vinothkumar(M) And Two Others | 9791591406 | 2, Navabathkana Street, Zone-4 | 1,87,786 | 4,95,918 | 0 | 6,000 | 5,01,918 |
| 31 | WD044 | 115/044/901848-115/105168 | Jeyanthi.K.K | 9840174383 | 17A, Balarengapuram Street, Zone-4 | 1,23,944 | 4,83,294 | 0 | 600 | 4,83,894 |
| 32 | WD085 | 115/085/900364-115/84999 | Manoharan.P.S | 9486972274 | 10, Azhagarsami Naidu 1 No. Lane, Zone-4 | 68,700 | 4,55,528 | 21,296 | 0 | 4,76,824 |
| 33 | WD053 | 115/053/903352-115/530049 | Dilshath.S | 187, South Veli Street (5 – 61D & 156 – 200A), Zone-4 | 42,493 | 4,72,496 | 0 | 2,400 | 4,74,896 | |
| 34 | WD086 | 115/086/900619-115/357456 | Selvarathi.R.G | 16/1, M.V. Nallamuthupillai Pudhu Street, Zone-4 | 65,543 | 4,64,792 | 0 | 600 | 4,65,392 | |
| 35 | WD046 | 115/046/900885-115/530141 | The Csi Trust Association | 126G/37/1, East Veli Street (121 – 130), Zone-4 | 56,846 | 4,38,678 | 7,288 | 18,000 | 4,63,966 | |
| 36 | WD046 | 115/046/903855- | The Immaculate Conception Society | 8056312203 | 154/1/A, East Veli Street (88 – 120 & 150 – 177), Zone-4 | 2,22,546 | 4,45,092 | 14,266 | 0 | 4,59,358 |
| 37 | WD046 | 115/046/902351-115/359964 | Sundrammla | 8075447364 | 10, Lakshmipuram 1 No. Lane, Zone-4 | 1,05,860 | 4,46,880 | 1,000 | 7,200 | 4,55,080 |
| 38 | WD046 | 115/046/900605-115/88888 | A.Alagu Krishnammal | 8489938899 | 43, Lakshmipuram Cross Street, Zone-4 | 44,927 | 4,27,937 | 84 | 7,200 | 4,35,221 |
| 39 | WD048 | 115/048/900651-115/102358 | Balasubramanian.A, Banumathi.B | 9865404027 | 67, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 32,158 | 3,97,854 | 8,500 | 7,200 | 4,13,554 |
| 40 | WD048 | 115/048/901165-115/102419 | R.Senthilkumar | 9842122839 | 97/1, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 66,133 | 3,85,569 | 5,016 | 18,000 | 4,08,585 |
| 41 | WD046 | 115/046/901833-115/88983 | Divya Lakshmi.V | 9940896668 | 208, East Velistreet (39-87A,178-225), Zone-4 | 96,333 | 3,79,879 | 1,968 | 12,000 | 3,93,847 |
| 42 | WD030 | 115/030/901981-115/400528 | Chandra Muthu ,Krishnan , Lakshmi Ammal | 8248439577 | 5, Kuruvikkaran Salai – 2, Zone-4 | 18,391 | 3,84,823 | 0 | 5,400 | 3,90,223 |
| 43 | WD047 | 115/047/901328-115/86124 | Sri Ram.M.V.R | 9244206997 | 12A, Navabathkana Street, Zone-4 | 25,686 | 3,74,810 | 10,028 | 3,300 | 3,88,138 |
| 44 | WD046 | 115/046/901647-115/87059 | The Church Of South Indian Trust Assc. | 9994337005 | 161A, East Veli Street (88 – 120 & 150 – 177), Zone-4 | 63,320 | 3,69,168 | 0 | 18,000 | 3,87,168 |
| 45 | WD029 | 115/029/901244-115/140274 | A.M.Vaithiyalingam Pillai | 8072653009 | 7, Kalpalam Road, Zone-4 | 96,723 | 3,81,417 | 0 | 2,400 | 3,83,817 |
| 46 | WD046 | 115/046/902745-115/108060 | Trustee Bharathi Trust | 9942111344 | 94, Chinthamani Road(1-25, 27 – End), Zone-4 | 13,615 | 3,11,281 | 30,780 | 18,000 | 3,60,061 |
| 47 | WD085 | 115/085/901985-115/397675 | M.Kalai Mani | 9003617091 | 122/2, South Veli Street ( 83 – 131), Zone-4 | 28,455 | 3,53,025 | 324 | 4,800 | 3,58,149 |
| 48 | WD044 | 115/044/901648-115/104965 | Managing Trusty Sain Savier Trust | 9994167895 | 69B, Old East Madurai Station Road (1-23 & 45, Zone-4 | 48,970 | 3,39,710 | 0 | 600 | 3,40,310 |
| 49 | WD053 | 115/053/902261-115/74112 | Mohammed Ibrahim .S | 9443384361 | 69, South Marat Street ( 5 – 114A And 211 – 27, Zone-4 | 3,28,861 | 3,28,861 | 5,795 | 300 | 3,34,956 |
| 50 | WD047 | 115/047/901747-115/358532 | Chandran.R,Vijayakumar.R | 9944063499 | 22B, Chinnakadai Street (1-21, 76 – End), Zone-4 | 28,423 | 3,26,595 | 4,416 | 3,600 | 3,34,611 |
| 51 | WD046 | 115/046/901642-115/87054 | The Church Of South Indian Trust Assc. | 9994337005 | 158, East Veli Street (88 – 120 & 150 – 177), Zone-4 | 55,396 | 3,16,904 | 0 | 15,000 | 3,31,904 |
| 52 | WD046 | 115/046/902882-115/530220 | Natarajan.T | 213, East Velistreet (39-87A,178-225), Zone-4 | 75,548 | 2,97,916 | 0 | 18,000 | 3,15,916 | |
| 53 | WD046 | 115/046/900911-115/107403 | The Csi Trust Association | 9585510844 | 121B, East Veli Street (121 – 130), Zone-4 | 18,363 | 2,97,625 | 0 | 18,000 | 3,15,625 |
| 54 | WD047 | 115/047/904050-115/87504 | Ganpatlal M | 9344689493 | 114, East Perumal Maistry Street (58 – 115B), Zone-4 | 75,347 | 3,14,079 | 0 | 600 | 3,14,679 |
| 55 | WD044 | 115/044/902605-115/071/02779 | Viji.G | 9600302729 | 209/5, Chairman Muthuramaiyer Road, Zone-4 | 27,870 | 2,91,092 | 20,100 | 3,300 | 3,14,492 |
| 56 | WD043 | 115/043/901491-115/95118 | Syedibrahim.A | 9894060250 | 4A/1, Thoomatti Rengasami Iyer Lane, Zone-4 | 38,729 | 2,96,850 | 11,984 | 1,800 | 3,10,634 |
| 57 | WD047 | 115/047/904049-115/87503 | Arivanantham.P.K. | 9943943000 | 113, East Perumal Maistry Street (58 – 115B), Zone-4 | 1,05,298 | 3,02,077 | 0 | 6,000 | 3,08,077 |
| 58 | WD049 | 115/049/900788-115/90937 | Muthammal G. | 9865876547 | 210, North Masi Street (155 – 212B), Zone-4 | 16,205 | 3,00,867 | 0 | 3,600 | 3,04,467 |
| 59 | WD041 | 115/041/905106-115/054/05371 | Sri Vidyabhavan Matriculation Hr Sec School | 9994989128 | 4, Anuppanadi Bb Road, Zone-4 | 1,47,619 | 2,97,998 | 0 | 6,000 | 3,03,998 |
| 60 | WD047 | 115/047/901271-115/86066 | Karthik J | 9840743433 | 62, South Vadampokki Street, Zone-4 | 82,913 | 2,92,959 | 0 | 3,600 | 2,96,559 |
| 61 | WD049 | 115/049/902697-115/92087 | Baskaran.M | 9787788800 | 168, Munisalai Road (1-38D, 145-End), Zone-4 | 73,259 | 2,88,889 | 4,040 | 2,400 | 2,95,329 |
| 62 | WD087 | 115/087/902971-115/109315 | Thalaivar, M.A.N.Uravinmurai Hr.Sec.School, Paripalana Sabai | 9843365213 | 14B, Keeraithurai Thoppu Street, Zone-4 | 27,309 | 2,64,706 | 30,010 | 600 | 2,95,316 |
| 63 | WD047 | 115/047/901293-115/86088 | Sridharan.N.R | 9524989808 | 7, Juttu Eswaran Lane, Zone-4 | 18,501 | 2,69,712 | 20,470 | 3,600 | 2,93,782 |
| 64 | WD046 | 115/046/900856-115/404456 | Trustee Bharathi Trust | 9942111344 | 94, Chinthamani Road(1-25, 27 – End), Zone-4 | 9,481 | 1,98,379 | 88,452 | 5,400 | 2,92,231 |
| 65 | WD042 | 115/042/905447-115/053/02638 | M Venkatesan Guardian M V Harisudharsan | 9842152906 | 136E/1A, Kamarajar Salai (135 – 170)(Wd042), Zone-4 | 32,292 | 2,79,660 | 5,180 | 6,000 | 2,90,840 |
| 66 | WD046 | 115/046/901467-115/88305 | Manojkumar.R(M),Manickamchettiar.M(Fandg)And | 7010126372 | 19, Lakshmipuram 2 No. Lane, Zone-4 | 29,703 | 2,85,263 | 0 | 5,400 | 2,90,663 |
| 67 | WD048 | 115/048/903875-115/072/02392 | Muthukumar R Rojarani M | 7871006506 | 212-B/16, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 33,850 | 2,77,187 | 5,796 | 2,700 | 2,85,683 |
| 68 | WD048 | 115/048/903218-115/102677 | Thirugansambantha Pandara Sannithi | 227, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 15,455 | 2,72,355 | 0 | 10,500 | 2,82,855 | |
| 69 | WD089 | 115/089/900041-115/397874 | Jasmine Banu.B | 48/11, Barma Colony(Wd56), Zone-4 | 28,228 | 2,44,464 | 34,560 | 3,600 | 2,82,624 | |
| 70 | WD047 | 115/047/904634-115/357357 | T.R.Jeyachandiran | 9600615524 | 2, South Vadampokki Street, Zone-4 | 22,430 | 2,78,480 | 0 | 1,200 | 2,79,680 |
| 71 | WD047 | 115/047/903387-115/87394 | Pukhraj B | 9428615241 | 279A, Kamarajar Salai (13 – 53B), 258 – End), Zone-4 | 62,248 | 2,72,110 | 6,204 | 0 | 2,78,314 |
| 72 | WD044 | 115/044/900667-115/104132 | A.Kuberan | 7010500760 | 24, New Ramanathapuram Road(8-45I), Zone-4 | 33,477 | 2,58,341 | 1,352 | 18,000 | 2,77,693 |
| 73 | WD044 | 115/044/900659-115/104124 | A.Kuberan | 7010500760 | 20, New Ramanathapuram Road(8-45I), Zone-4 | 43,740 | 2,55,012 | 0 | 18,000 | 2,73,012 |
| 74 | WD048 | 115/048/902724-115/328406 | Ilangovan.P, Jeevarani.Ila | 9092445496 | 178A/2, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 10,727 | 2,47,231 | 0 | 18,000 | 2,65,231 |
| 75 | WD044 | 115/044/900671-115/104136 | A.Kuberan | 7010500760 | 26, New Ramanathapuram Road(8-45I), Zone-4 | 35,972 | 2,43,660 | 1,771 | 18,000 | 2,63,431 |
| 76 | WD053 | 115/053/902969-115/066/02675 | Suryamoorthy S | 9842892972 | 11, Thalayari Gurunathan Kovil 1 No. Lane, Zone-4 | 26,693 | 2,43,762 | 14,762 | 3,300 | 2,61,824 |
| 77 | WD049 | 115/049/900153-115/90753 | G.Vijayalakshmi, P.Jancirani | 9003401534 | 46, East Marat Street (1 – 57 And 250 – End), Zone-4 | 39,890 | 2,52,504 | 7,824 | 0 | 2,60,328 |
| 78 | WD048 | 115/048/901273-115/102547 | Baskar.M.L | 185, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 61,928 | 2,55,656 | 0 | 3,600 | 2,59,256 | |
| 79 | WD053 | 115/053/901440-115/353891 | Chandran.M | 8870337924 | 17A/3, Sappani Kovil South Lane, Zone-4 | 15,514 | 2,51,446 | 0 | 3,600 | 2,55,046 |
| 80 | WD046 | 115/046/901849-115/89000 | Subramanian.P, Kalavathi.S | 9976573226 | 58, East Marret Street (58 – 94), Zone-4 | 90,272 | 2,52,250 | 196 | 2,400 | 2,54,846 |
| 81 | WD049 | 115/049/900505-115/359595 | Dhandapani S. Laksjmi Ammal D. | 146A, Munisalai Road (1-38D, 145-End), Zone-4 | 20,466 | 2,50,504 | 0 | 1,200 | 2,51,704 | |
| 82 | WD049 | 115/049/900269-115/324246 | Samsudeen | 9942366696 | 8A, Yanaikal Street (1 – 72), Zone-4 | 20,386 | 2,43,862 | 0 | 3,600 | 2,47,462 |
| 83 | WD047 | 115/047/901146-115/85941 | Kesavakumar Mbm Rameshraman Mkr | 9597341013 | 17, Pathu Thoon Lane, Zone-4 | 79,500 | 2,38,500 | 0 | 2,400 | 2,40,900 |
| 84 | WD049 | 115/049/900018-115/90617 | Lala Sri Renga Chathiram Tharmam Trust | 9994892394 | 11,12, East Velistreet (1-38 And 226 – End), Zone-4 | 38,033 | 2,35,299 | 0 | 3,600 | 2,38,899 |
| 85 | WD048 | 115/048/904211- | Manokaran G K | 6380327021 | 68, Kamarajar Salai (54-80,171-199,211-257 ), Zone-4 | 55,777 | 2,23,108 | 7,580 | 2,400 | 2,33,088 |
| 86 | WD049 | 115/049/900717-115/90865 | Jayamani V. | 9944155200 | 136,137, Northmarat Street (119 – 151), Zone-4 | 75,654 | 2,26,962 | 2,278 | 1,200 | 2,30,440 |
| 87 | WD086 | 115/086/903182-115/063/02430 | Thirukannan.M | 9443304715 | 26/27, Aruppukottai Nedunchalai Extension, Zone-4 | 21,442 | 2,16,036 | 9,321 | 3,900 | 2,29,257 |
| 88 | WD030 | 115/030/900215-115/18663 | Velmurugan | 9842125390 | 28, Asath Road, Zone-4 | 40,148 | 2,26,134 | 0 | 2,400 | 2,28,534 |
| 89 | WD043 | 115/043/902704-115/395380 | Thalaivar Mdu.East Santhaipettai Nadar Uravinmurai | 9489333111 | 32A/1, Kuruvikkaran Salai – 3, Zone-4 | 40,076 | 2,08,822 | 16,496 | 1,200 | 2,26,518 |
| 90 | WD053 | 115/053/900647-115/358633 | Kannan.D.T. | 9443439931 | 24, South Perumal Maistry Street (1-75 & 149, Zone-4 | 11,668 | 2,22,140 | 760 | 3,600 | 2,26,500 |
| 91 | WD042 | 115/042/906477- | Kumaresh G D | 9443062377 | 136A, Kamarajar Salai (135 – 170)(Wd042), Zone-4 | 50,387 | 1,98,696 | 6,460 | 18,000 | 2,23,156 |
| 92 | WD046 | 115/046/902304-115/357502 | Ganapathy Sundaram.S.P, Suriya Narayanan.S.P | 60, East Marret Street (58 – 94), Zone-4 | 36,966 | 2,15,520 | 0 | 6,000 | 2,21,520 | |
| 93 | WD087 | 115/087/901086-115/530045 | Raghuraman.R.S, Kumutha.R | 131/1, Alagar Nagar, Zone-4 | 29,480 | 2,14,332 | 3,440 | 1,200 | 2,18,972 | |
| 94 | WD041 | 115/041/901853-115/97099 | Mdu.Din.Viru.Dt.Panaivella Soc | 9442020358 | 149, Kamarajar Salai (135 – 170), Zone-4 | 24,015 | 2,07,981 | 0 | 10,800 | 2,18,781 |
| 95 | WD053 | 115/053/900665-115/359584 | Thangaya Achari | 9159259540 | 33, Akkasalai Pillaiyar Kovil Street, Zone-4 | 23,878 | 1,91,024 | 7,872 | 18,000 | 2,16,896 |
| 96 | WD041 | 115/041/901854-115/97100 | Mdu.Din.Viru.Dt.Panaivella Soc | 149A, Kamarajar Salai (135 – 170), Zone-4 | 27,340 | 2,10,980 | 0 | 3,600 | 2,14,580 | |
| 97 | WD046 | 115/046/900620-115/88903 | J.V.R.Amarnath | 9500040087 | 51A, Lakshmipuram Cross Street, Zone-4 | 12,063 | 2,06,889 | 0 | 7,200 | 2,14,089 |
| 98 | WD046 | 115/046/901470-115/88308 | Mohan.K, Usha.M | 20, Lakshmipuram 2 No. Lane, Zone-4 | 1,15,216 | 2,12,396 | 0 | 600 | 2,12,996 | |
| 99 | WD046 | 115/046/901565-115/88403 | Murugesan.M | 9443279203 | 30A, Lakshmipuram 3 No. Lane, Zone-4 | 1,02,958 | 2,05,916 | 0 | 2,400 | 2,08,316 |
| 100 | WD042 | 115/042/900912-115/97002 | Mathar Munnatra Sangam Rajeswari Ammal | 4, Pankajam Colony 3Rd Cross Street, Zone-4 | 35,018 | 2,04,162 | 3,420 | 1,800 | 2,09,382 | |
| TOTAL – ZONE-4 | 90,76,861 | 5,06,67,757 | 9,85,598 | 6,66,057 | 5,23,19,412 | |||||
