Property Tax – Top 100 Defaulters List · As on 23-07-2026
| S.No. | Ward Name | Assessment No. / Old Assessment No. |
Owner Name | Mobile Number | முகவரி | Half Yearly Tax (Rs.) |
Balance Tax (Rs.) |
Penalty (Rs.) |
SUC (Rs.) |
Total (Rs.) (Tax + Penalty) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WD100 | 115/100/912134- 115/625626 | Sas Hotels And Enterprises Limited | 9626263330 | 15/1, Apk Main Road(Wd60), Zone-5 | 1,44,88,831 | 1,44,60,497 | 7,373 | 0 | 1,44,67,870 |
| 2 | WD072 | 115/072/904729- | Gangadevi N | 9865190622 | Rs No 144/1, Thiruparankundram Main Road, Zone-5 | 3,97,638 | 41,55,542 | 1,78,430 | 36,000 | 43,69,972 |
| 3 | WD092 | 115/092/902418- 115/630836 | B.Amudha S.Karthika Devi G.Ellawarasi R.Meenakshi | 9842130195 | .., Apk Main Road(Wd94), Zone-5 | 3,79,742 | 28,74,173 | 0 | 0 | 28,74,173 |
| 4 | WD084 | 115/084/907663- | A Abdul Nasar A Abuthahir | 9895665544 | Plot No 16A, Tnhb, Zone-5 | 2,34,631 | 24,70,152 | 3,15,854 | 84,000 | 28,70,006 |
| 5 | WD093 | 115/093/901182- 115/609982 | M. Meenakshi Sundaram | 9362630486 | 2/19, Gst Road(Wd93), Zone-5 | 3,88,696 | 27,68,262 | 0 | 300 | 27,68,562 |
| 6 | WD091 | 115/091/902768- 115/623952 | S.Thilagarajan, S.Jeyaraman,S.Rajamo Han | 9842151811 | .., Apk Main Road(Wd61), Zone-5 | 2,63,746 | 20,66,231 | 0 | 0 | 20,66,231 |
| 7 | WD091 | 115/091/900726- 115/628121 | G.Selvakumar | 9443078396 | 95B, Apk Main Road(Wd59), Zone-5 | 3,03,956 | 20,09,344 | 0 | 600 | 20,09,944 |
| 8 | WD091 | 115/091/900725- 115/628120 | V.Soumi Narayanan,Trustypal Ankanatham Nathamsri Sith | 9894306214 | 95A, Apk Main Road(Wd59), Zone-5 | 2,54,756 | 17,82,387 | 0 | 300 | 17,82,687 |
| 9 | WD099 | 115/099/904348- 115/607680 | President, Managing Trusti, Okkalikkar Kappu Madam | 9865202564 | 50A, Gst Road, Zone-5 | 1,98,676 | 15,87,298 | 0 | 600 | 15,87,898 |
| 10 | WD100 | 115/100/911616- 115/624756 | Shanmugam K | 9442623239 | 5, Bybass Road, Zone-5 | 3,87,544 | 14,81,467 | 0 | 0 | 14,81,467 |
| 11 | WD098 | 115/098/900084- 115/605034 | President, Mdu, Apk,Palayampatti Hindu Nadars Uravinmurai | 7558160805 | 43, East Car Street, Zone-5 | 1,86,166 | 14,79,872 | 0 | 360 | 14,80,232 |
| 12 | WD099 | 115/099/901665- 115/385650 | Periyasamy.V | 9842107376 | 9A, Gst Road, Zone-5 | 1,86,248 | 14,66,680 | 0 | 600 | 14,67,280 |
| 13 | WD098 | 115/098/901925- 115/611315 | President, 25 Oor Pancharankattiya Yadha | 8098572538 | ., Big Car Street (Wd07), Zone-5 | 1,72,922 | 12,70,342 | 0 | 600 | 12,70,942 |
| 14 | WD091 | 115/091/900727- 115/628122 | G.Selvakumar | 9443078396 | 95C, Apk Main Road(Wd59), Zone-5 | 1,46,652 | 11,54,391 | 0 | 900 | 11,55,291 |
| 15 | WD091 | 115/091/901182- 115/629530 | R.Ramamani | 9843583194 | .., Apk Main Road(Wd59), Zone-5 | 1,46,390 | 10,95,225 | 0 | 300 | 10,95,525 |
| 16 | WD099 | 115/099/901987- 115/609813 | President, Managing Trusti, Okkalikkar Kappu Madam | 9942053298 | 50O, Gst Road, Zone-5 | 1,39,442 | 9,54,652 | 0 | 600 | 9,55,252 |
| 17 | WD099 | 115/099/902671- 115/609143 | V.Dhamothara Kannan And Vijayasri | 9843088203 | 8, Avaniyapuram Road, Zone-5 | 2,31,277 | 9,21,576 | 2,619 | 0 | 9,24,195 |
| 18 | WD092 | 115/092/901149- 115/620839 | V.R.V.Veerapathiranse Rvai Trust Groups | 9994021621 | 240, Apk Main Road(Wd94), Zone-5 | 1,48,796 | 8,92,244 | 0 | 600 | 8,92,844 |
| 19 | WD098 | 115/098/903023- 115/606412 | Nelmandi Mahimai S.S. Sundarampillai | 9842416218 | 38, Sannathi Street, Zone-5 | 1,13,530 | 8,45,676 | 0 | 0 | 8,45,676 |
| 20 | WD094 | 115/094/900041- 115/654354 | Sarojini S | 8144383838 | 9, Gandhiji 4Th Street, Zone-5 | 56,313 | 7,32,069 | 6,383 | 300 | 7,38,752 |
| 21 | WD094 | 115/094/903127- 115/655828 | Srikrishnan V | 9787522033 | 18, Veeraragavaperumal Street, Zone-5 | 3,46,008 | 6,92,016 | 1,936 | 0 | 6,93,952 |
| 22 | WD084 | 115/084/901632- 115/630545 | Palayampattinadar Uravinmurai | 9442063131 | Cp Iv, Tnhb, Zone-5 | 1,28,892 | 6,40,666 | 0 | 0 | 6,40,666 |
| 23 | WD072 | 115/072/900540- 115/121187 | Eawaran.S,Nageswar An.S And 3 Others | 9626624247 | 42, Thiruparankundram Main Road, Zone-5 | 59,178 | 4,56,674 | 10,304 | 1,65,000 | 6,31,978 |
| 24 | WD098 | 115/098/900407- 115/607010 | Pattathu Aani Chettiar | 8098115503 | 24, North Car Street, Zone-5 | 77,474 | 6,00,097 | 0 | 600 | 6,00,697 |
| 25 | WD094 | 115/094/904110- 115/098/05500 | Jeyarani , Sivankalai | 9894492928 | 3A, Kumarasamy Street, Zone-5 | 69,436 | 5,44,464 | 52,352 | 0 | 5,96,816 |
| 26 | WD091 | 115/091/903460- 115/622761 | S.Kandasamy | 9842442049 | 5, Vasuki Street, Zone-5 | 71,622 | 5,49,391 | 0 | 600 | 5,49,991 |
| 27 | WD097 | 115/097/903414- 115/606352 | President Treasurer , Kulalar Podhu | 9842340975 | 145/1, Gst Road(Wd97), Zone-5 | 72,954 | 4,79,752 | 0 | 600 | 4,80,352 |
| 28 | WD097 | 115/097/903415- 115/606353 | President Treasurer , Kulalar Podhu | 9842340975 | 145, Gst Road(Wd97), Zone-5 | 72,954 | 4,78,082 | 0 | 600 | 4,78,682 |
| 29 | WD091 | 115/091/900818- 115/628832 | P.Manikkam – Manikkavalli | 9843792470 | 86A, Apk Main Road(Wd59), Zone-5 | 88,800 | 4,75,298 | 0 | 0 | 4,75,298 |
| 30 | WD074 | 115/074/901417- 115/126001 | Madhanlal | 9443158729 | 3, Bypass Road Keezhapura Street(Wd74), Zone-5 | 1,00,569 | 3,96,583 | 0 | 58,000 | 4,54,583 |
| 31 | WD097 | 115/097/904207- 115/603976 | Koodakovil Nadars Uravinmurai | 9940964965 | 16, Big Car Street, Zone-5 | 57,130 | 4,48,166 | 0 | 600 | 4,48,766 |
| 32 | WD100 | 115/100/902796- 115/631403 | Ultra Tech Cobble Paver | 9442253245 | 305/3C2-, Ring Road, Zone-5 | 2,18,880 | 4,37,760 | 0 | 6,000 | 4,43,760 |
| 33 | WD081 | 115/081/900615- 115/311313 | Nagarajan.R.A | 9486257504 | 21, Jaihindhpuram Main Road, Zone-5 | 1,41,038 | 4,23,114 | 12,606 | 1,800 | 4,37,520 |
| 34 | WD100 | 115/100/903149- 115/397740 | C.N.Ilankumaran,C.N. Raja Chidambaram | 9944517290 | Rs.128/1A,B,C, 129/3B, Bybass Road, Zone-5 | 1,91,258 | 3,93,342 | 0 | 6,480 | 3,99,822 |
| 35 | WD100 | 115/100/901723- 115/354217 | Susee Wheels (P) Ltd | 9842123485 | 0, Apk Main Road(Wd60), Zone-5 | 1,83,676 | 3,67,352 | 8,742 | 300 | 3,76,394 |
| 36 | WD072 | 115/072/900524- 115/121168 | Parisutham Sharma.K, Raju Sharma.K. | 9344106112 | 36, Thiruparankundram Main Road, Zone-5 | 85,181 | 3,38,210 | 11,576 | 960 | 3,50,746 |
| 37 | WD072 | 115/072/900557- 115/121204 | Chella Pandi.P | 9345665500 | 51, Thiruparankundram Main Road, Zone-5 | 83,326 | 3,33,304 | 11,324 | 1,200 | 3,45,828 |
| 38 | WD100 | 115/100/915404- | Sathya Prabha S | 8778063912 | 375/1C3, Apk Main Road(Wd60), Zone-5 | 1,04,901 | 3,14,703 | 10,692 | 18,000 | 3,43,395 |
| 39 | WD091 | 115/091/906742- 115/059/05689 | Gnanaguru V Muthuselvi G | 8098435842 | 17, Meenakshi Nagar Main Street, Zone-5 | 39,377 | 3,15,016 | 7,304 | 2,400 | 3,24,720 |
| 40 | WD100 | 115/100/915774- | Alhidhaya Educational Trust | 9942361675 | Plno 1 3 4 5 6, Ratha Krishnan Street, Zone-5 | 1,07,606 | 2,72,895 | 23,650 | 12,000 | 3,08,545 |
| 41 | WD099 | 115/099/903690- 115/601505 | Secretary, Nagarathar Sangam | 9942053298 | 86, Theppakkulam, Zone-5 | 37,464 | 2,83,030 | 0 | 240 | 2,83,270 |
| 42 | WD099 | 115/099/906971- | Siva D | 9500981406 | Pl -52Bw, Ayyappan Thangal-(Thiagarajar Eng.College Road), Zone-5 | 17,323 | 2,59,845 | 18,795 | 4,500 | 2,83,140 |
| 43 | WD093 | 115/093/902489- 115/681178 | Muthusamy.S | 9787594487 | 17, Thiagarajar Colony, Zone-5 | 19,323 | 2,47,306 | 12,077 | 480 | 2,59,863 |
| 44 | WD097 | 115/097/903975- 115/611115 | G. Sonai | 9994904447 | 239/11, Gst Road(Wd97), Zone-5 | 62,752 | 2,49,683 | 6,396 | 900 | 2,56,979 |
| 45 | WD092 | 115/092/904570- 115/094/08390 | Zion Matriculation School | 7373641116 | 0, Apk Main Road(Wd94), Zone-5 | 1,27,800 | 2,55,600 | 0 | 1,200 | 2,56,800 |
| 46 | WD072 | 115/072/904734- | Riyazhanif M Sabeena R | 9578082061 | 61C/1, Thiruparankundram Main Road, Zone-5 | 23,524 | 2,34,717 | 9,802 | 7,200 | 2,51,719 |
| 47 | WD099 | 115/099/903691- 115/601506 | Secretary, Nagarathar Sangam | 9942053298 | 86/1, Theppakkulam, Zone-5 | 29,976 | 2,33,549 | 0 | 360 | 2,33,909 |
| 48 | WD074 | 115/074/900058- 115/124343 | Senapathi Gunalan G Sethupathi Nagarajan G | 8300640710 | 39, Pazhanganatham North Street, Zone-5 | 51,105 | 2,01,527 | 19,656 | 1,874 | 2,23,057 |
| 49 | WD084 | 115/084/905399- 115/061/08274 | Guru.C | 9894292460 | 75, Tnhb, Zone-5 | 28,729 | 1,94,500 | 17,792 | 0 | 2,12,292 |
| 50 | WD079 | 115/079/900523- 115/116798 | Renugadevi.M | 9157239113 | 28C, Pulipandiyan Street, Zone-5 | 49,028 | 1,98,683 | 8,010 | 3,000 | 2,09,693 |
| 51 | WD100 | 115/100/904895- 115/060/09564 | C.N.Ilankumaran,C.N. Raja Chidambaram | 9944517290 | Rs.128/1Abc 129/3B, Bybass Road, Zone-5 | 96,072 | 1,97,582 | 4,182 | 6,480 | 2,08,244 |
| 52 | WD078 | 115/078/904713- 115/092/04584 | Senthil.V.N | 9159891010 | Plot No 7, Sathiyasai Nagar, Zone-5 | 33,639 | 1,98,084 | 3,832 | 3,000 | 2,04,916 |
| 53 | WD092 | 115/092/904370- 115/622073 | Rajeswari M | 9600588612 | 136, Apk Main Road(Wd94), Zone-5 | 26,174 | 2,02,304 | 0 | 0 | 2,02,304 |
| 54 | WD100 | 115/100/915499- | Parvathidevi S | 7598311725 | Rs No 388/3A2, Ring Road, Zone-5 | 48,565 | 1,94,260 | 2,624 | 5,400 | 2,02,284 |
| 55 | WD100 | 115/100/915503- | Parvathidevi S | 7798311725 | Rs No 388/20, Ring Road, Zone-5 | 48,565 | 1,94,260 | 2,624 | 3,600 | 2,00,484 |
| 56 | WD082 | 115/082/900865- 115/317279 | Rama Konar.S.R. | 9443926677 | 17-A, Subramaniyapuram Visala Pagam Mettu Stre, Zone-5 | 59,843 | 1,79,529 | 0 | 1,800 | 1,81,329 |
| 57 | WD072 | 115/072/900480- 115/121123 | Ramasamy T | 20A, Thiruparankundram Main Road, Zone-5 | 74,290 | 1,69,809 | 5,048 | 6,000 | 1,80,857 | |
| 58 | WD078 | 115/078/900787- 115/501650 | Narayanan.S.P | 9443432698 | Plot 1, Sathiyasai Nagar, Zone-5 | 27,398 | 1,72,123 | 7,952 | 0 | 1,80,075 |
| 59 | WD099 | 115/099/907215- | Poongavanam.G | 9629198922 | Rs.No.598/1, Ayyappan Thangal-(Thiagarajar Eng.College Road), Zone-5 | 17,617 | 1,67,715 | 10,164 | 0 | 1,77,879 |
| 60 | WD093 | 115/093/902678- 115/608751 | T. Raja | 9843063356 | 107, Vilachery Road, Zone-5 | 39,255 | 1,55,570 | 16,004 | 960 | 1,72,534 |
| 61 | WD094 | 115/094/901541- 115/654949 | Subha V | 9842762441 | 21, Mini Colony, Zone-5 | 1,70,473 | 1,70,473 | 1,224 | 0 | 1,71,697 |
| 62 | WD079 | 115/079/902180- 115/374704 | Kalidoss.C,Sumathi.K | 9894574532 | Rs.No.75/2, Prema School Street, Zone-5 | 17,091 | 1,61,823 | 0 | 7,200 | 1,69,023 |
| 63 | WD097 | 115/097/904879- | Arun Kumar K Seethalakshmi A | 9930126397 | Rs 352/4E-4Th Part, Thenparankundram, Zone-5 | 27,192 | 1,58,538 | 6,155 | 1,500 | 1,66,193 |
| 64 | WD099 | 115/099/902559- 115/608267 | M. Sumathy | 9842134470 | 4, Parayanmalai Road, Zone-5 | 41,599 | 1,47,658 | 16,960 | 600 | 1,65,218 |
| 65 | WD095 | 115/095/900030- 115/375721 | Perumal.G,Vasanthi.K | 9994656598 | Plot.51, Srv Nagar Main Veedhi, Zone-5 | 12,116 | 1,51,149 | 9,828 | 3,960 | 1,64,937 |
| 66 | WD094 | 115/094/903278- 115/601747 | Palpandi C | 9842143567 | 5/6, Kalavasal Road, Zone-5 | 12,450 | 1,61,850 | 2,665 | 0 | 1,64,515 |
| 67 | WD078 | 115/078/900923- 115/118015 | Balaji R | 9035768330 | 5C, Irudhayanagar Main Street, Zone-5 | 36,504 | 1,43,950 | 14,040 | 1,200 | 1,59,190 |
| 68 | WD099 | 115/099/904349- 115/607681 | President, Managing Trusti, Okkalikkar Kappu Madam | 9865202564 | 50B, Gst Road, Zone-5 | 20,026 | 1,58,098 | 0 | 600 | 1,58,698 |
| 69 | WD099 | 115/099/901811- 115/600948 | Kariadharshi Velalar Abiviruthi Sangam | 9698350575 | 101, Gst Road, Zone-5 | 24,636 | 1,47,444 | 0 | 600 | 1,48,044 |
| 70 | WD078 | 115/078/900527- 115/118730 | Saranraj B | 9842169419 | 14/3, Sathiyasai Nagar, Zone-5 | 27,538 | 1,41,104 | 6,784 | 0 | 1,47,888 |
| 71 | WD073 | 115/073/903352- 115/093/04708 | M.Shanthini And Three Others | 9442244648 | A101, Azhagapan Nagar, Zone-5 | 64,636 | 1,29,272 | 0 | 12,000 | 1,41,272 |
| 72 | WD078 | 115/078/900312- 115/386504 | Santhi.M, Selva Prakash.M | 9343306319 | 103/7, Sathiyasai Nagar, Zone-5 | 17,455 | 1,31,062 | 5,064 | 3,600 | 1,39,726 |
| 73 | WD081 | 115/081/900078- 115/114115 | Venkatachalamoort Hi | 9500625721 | 21A, Thyagi Sankaralinganar Street(Wd81), Zone-5 | 17,180 | 1,32,580 | 0 | 3,600 | 1,36,180 |
| 74 | WD081 | 115/081/900989- 115/372358 | Karunanithi.S | 9865021161 | 41/01, Bharathiyar Street – 4, Zone-5 | 10,051 | 1,25,171 | 0 | 7,200 | 1,32,371 |
| 75 | WD092 | 115/092/904858- 115/502004 | M.S.Kalyanaraman | 7200038800 | 2, Agraharam, Zone-5 | 17,342 | 1,15,558 | 10,368 | 6,000 | 1,31,926 |
| 76 | WD094 | 115/094/901004- 115/385763 | Murugesan.V. Panchavarnam | 29/1, Onakkal 1St Street, Zone-5 | 7,030 | 1,27,098 | 990 | 3,600 | 1,31,688 | |
| 77 | WD072 | 115/072/901714- 115/379593 | Yesudasan.R | 9655512342 | 1A, Thiruparankundram Main Road, Zone-5 | 7,598 | 1,11,685 | 14,140 | 5,400 | 1,31,225 |
| 78 | WD099 | 115/099/903929- 115/094/08277 | Vishnu Kumar | 9629978722 | Plot 10, Ayyappan Thangal-(Thiagarajar Eng.College Road), Zone-5 | 20,057 | 1,16,937 | 4,986 | 1,800 | 1,23,723 |
| 79 | WD091 | 115/091/900934- 115/615671 | Loganathan V | 9080437488 | 71/96, Highways Road(Wd04), Zone-5 | 20,782 | 1,21,164 | 0 | 1,800 | 1,22,964 |
| 80 | WD099 | 115/099/902410- 115/610616 | M. Sangiah | 8300042737 | 2A, Narayanan Street, Zone-5 | 8,190 | 1,08,443 | 8,740 | 4,800 | 1,21,983 |
| 81 | WD092 | 115/092/907548- | Vahitha Sharmeen S | 9894014646 | 421/1 421/1B2 Pl 3, Kaveri Nagar, Zone-5 | 31,470 | 94,410 | 9,078 | 18,000 | 1,21,488 |
| 82 | WD082 | 115/082/901008- 115/371426 | Nagarani S | 9159726837 | 58/2, Solaiyazhagupuram 3Rd Street, Zone-5 | 7,707 | 1,07,632 | 10,374 | 480 | 1,18,486 |
| 83 | WD072 | 115/072/902210- 115/407795 | N Kanagasapapathi | 9566408502 | 47D, Thiruparankundram Main Road, Zone-5 | 24,335 | 1,05,793 | 0 | 12,000 | 1,17,793 |
| 84 | WD078 | 115/078/900375- 115/388541 | Alagarsamy.A.,Krishn Asamy.A. | 9865419111 | 97/2, Irudhayanagar Main Street, Zone-5 | 6,739 | 1,02,871 | 10,560 | 3,600 | 1,17,031 |
| 85 | WD081 | 115/081/901311- 115/388039 | Rajeswari.S | 9865021161 | 205, Bharathiyar Street – 4, Zone-5 | 9,924 | 1,06,632 | 4,536 | 3,600 | 1,14,768 |
| 86 | WD073 | 115/073/904885- 115/394041 | Manokaran.M | 9842260090 | 0, Veeramudaiyan Main Road, Zone-5 | 27,566 | 1,08,704 | 4,700 | 1,200 | 1,14,604 |
| 87 | WD079 | 115/079/901735- 115/318930 | Nagarathinam.Y | 7043485119 | 265, Pulipandiyan Street, Zone-5 | 28,972 | 1,12,346 | 0 | 1,800 | 1,14,146 |
| 88 | WD078 | 115/078/901731- 115/318337 | Thangaraj.A | 9443717755 | Rs89/2A6, Meenambikai Nagar, Zone-5 | 36,840 | 1,10,520 | 0 | 600 | 1,11,120 |
| 89 | WD080 | 115/080/900071- 115/373713 | Aasim Sait.K | 9843584167 | 68/3, Nethaji Street – 1, Zone-5 | 6,110 | 1,04,790 | 0 | 3,600 | 1,08,390 |
| 90 | WD099 | 115/099/907128- | Paranidharan R | 6381164973 | Plot -175, Velankanni Main Street, Zone-5 | 17,466 | 1,01,826 | 3,240 | 1,800 | 1,06,866 |
| 91 | WD073 | 115/073/903528- 115/379362 | Balachandran.V.A W/O Jeyalakhsmi.B | 9894135523 | Rs.No.121/2C, Azhagapan Nagar, Zone-5 | 20,910 | 95,752 | 8,192 | 1,200 | 1,05,144 |
| 92 | WD073 | 115/073/903529- 115/379363 | Balachandran.V.A W/O Jeyalakhsmi.B | 9894135523 | Rs.No.121/2C, Azhagapan Nagar, Zone-5 | 20,910 | 95,752 | 8,192 | 1,200 | 1,05,144 |
| 93 | WD080 | 115/080/901809- 115/321064 | Santhi | 9442332703 | 0, Nethaji Street – 1, Zone-5 | 3,858 | 98,938 | 0 | 3,240 | 1,02,178 |
| 94 | WD081 | 115/081/901476- 115/501711 | Somasundaram.R | 295, Bharathiyar Street – 4, Zone-5 | 6,029 | 92,031 | 6,288 | 3,600 | 1,01,919 | |
| 95 | WD100 | 115/100/913935- | Subramanian N | 9344104775 | Plot No 22, Bybass Road, Zone-5 | 20,260 | 99,006 | 1,220 | 1,500 | 1,01,726 |
| 96 | WD080 | 115/080/901742- 115/317509 | Meenal.N, Theivanai.R.M. | 7474847143 | 193A, Nehru Street(Wd90), Zone-5 | 2,767 | 96,171 | 0 | 3,240 | 99,411 |
| 97 | WD091 | 115/091/903475- 115/622829 | A.L.Meenal | 9884153851 | .., Apk Main Road(Wd59), Zone-5 | 24,572 | 97,450 | 0 | 1,080 | 98,530 |
| 98 | WD080 | 115/080/901797- 115/320300 | Subbulakshmi.P | 7622895215 | 62/4C, Nethaji Street – 1, Zone-5 | 3,723 | 94,579 | 0 | 3,600 | 98,179 |
| 99 | WD098 | 115/098/900082- 115/605032 | President Vellanchettiar Mahajana Sangam | 9443542320 | 47, East Car Street, Zone-5 | 18,344 | 97,319 | 0 | 480 | 97,799 |
| 100 | WD082 | 115/082/901486- 115/114622 | Muthukrishnan.R,Rak Ku@Selvanayagi.M | 9944978944 | 13/1, Subramaniyapuram Visala Pagam 1St Street, Zone-5 | 37,403 | 95,124 | 0 | 600 | 95,724 |
| TOTAL – ZONE-5 | 2,29,80,505 | 6,43,93,344 | 9,74,427 | 5,80,074 | 6,59,47,845 | |||||
