Property Tax – Top 100 Defaulters List · As on 23-07-2026
| S.No. | Ward Name | Assessment No. / Old Assessment No. |
Owner Name | Mobile Number | முகவரி | Half Yearly Tax (Rs.) |
Balance Tax (Rs.) |
Penalty (Rs.) |
SUC (Rs.) |
Total (Rs.) (Tax + Penalty) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WD008 | 115/008/900364- 115/665044 | K. Velmurugan | 7504644444 | 687-2, Bharat Nagar, Zone-1 | 4,56,382 | 32,67,698 | 0 | 0 | 32,67,698 |
| 2 | WD014 | 115/014/902630- 115/317552 | Sree Meenakshi Colour Chem [P] Ltd., | 9940636168 | I-6, Industrial Estate Colony, Zone-1 | 4,15,047 | 28,61,577 | 0 | 1,200 | 28,62,777 |
| 3 | WD014 | 115/014/931797- | Palaniyappan K R | 9789483563 | E1/3, Industrial Estate Colony, Zone-1 | 1,69,413 | 22,66,303 | 86,170 | 84,000 | 24,36,473 |
| 4 | WD011 | 115/011/901188- 115/663792 | Suresh.S | 9894331119 | 774-1, Surveyor Colony Main, Zone-1 | 1,16,685 | 14,69,399 | 67,320 | 240 | 15,36,959 |
| 5 | WD008 | 115/008/904613- 115/391024 | Meenakshi Sundaram .A.D | 8543265555 | 520-9-3, Poriyalar Nagar, Zone-1 | 1,07,212 | 8,50,947 | 92,781 | 0 | 9,43,728 |
| 6 | WD038 | 115/038/902071- 115/703154 | Rajan | 9942459591 | 832 C, Annai Nagar(Vandiyur), Zone-1 | 80,034 | 7,96,647 | 77,205 | 600 | 8,74,452 |
| 7 | WD006 | 115/006/903272- 115/347793 | Kannan.S | 9865211007 | 1102-1-2, Ezhil Nagar, Zone-1 | 98,730 | 7,89,840 | 17,568 | 0 | 8,07,408 |
| 8 | WD008 | 115/008/902123- 115/665565 | Balasundaram.A | 9003820966 | 477-1, Poriyalar Nagar, Zone-1 | 1,03,736 | 7,67,354 | 0 | 1,200 | 7,68,554 |
| 9 | WD006 | 115/006/901639- 115/347965 | Jayakumari.T (Mini Kalyana Mahall) | 9486157233 | Plot:1, Srikrishna Nagar, Zone-1 | 73,000 | 5,47,820 | 0 | 600 | 5,48,420 |
| 10 | WD037 | 115/037/901958- 115/684594 | M.Rani | 7867941444 | 253-1, Bahathsingh Street, Zone-1 | 60,786 | 4,77,930 | 0 | 600 | 4,78,530 |
| 11 | WD010 | 115/010/902273- 115/6263 | M K Ramkumar | 8940948529 | 151A/1, Azhagarkovil Main Road (151 – End), Zone-1 | 56,354 | 3,76,737 | 11,736 | 1,200 | 3,89,673 |
| 12 | WD014 | 115/014/902614- 115/317389 | Southern Springs And Wire Reoducts | 9789483563 | E1, Industrial Estate Colony, Zone-1 | 44,306 | 2,93,176 | 21,516 | 36,000 | 3,50,692 |
| 13 | WD040 | 115/040/905168- 115/029/07684 | C.M.Durai Pandian | 9842139347 | Rsno .90/5, Masthanpatti, Zone-1 | 55,461 | 3,23,349 | 1,536 | 21,600 | 3,46,485 |
| 14 | WD017 | 115/017/901886- 115/648466 | Indhirani.S | 9842142744 | P/3, S.Alangulam, Zone-1 | 24,336 | 1,64,914 | 18,720 | 1,44,000 | 3,27,634 |
| 15 | WD038 | 115/038/901319- 115/702387 | Machakkalai.T | 9952106364 | 627 A, Sowrastra Puram, Zone-1 | 81,836 | 3,22,712 | 0 | 4,800 | 3,27,512 |
| 16 | WD016 | 115/016/903154- 115/343313 | Ghoush Yacoop Hussain | 9894929069 | 7/Tf-A3, Rathinasami Nadar Road, Zone-1 | 15,097 | 3,19,951 | 0 | 5,400 | 3,25,351 |
| 17 | WD016 | 115/016/903152- 115/343311 | Sheik Mohideen | 9894929069 | 7/Tf-C3, Rathinasami Nadar Road, Zone-1 | 15,060 | 3,19,195 | 0 | 5,400 | 3,24,595 |
| 18 | WD018 | 115/018/900768- 115/368624 | Sangar.S | 9942405756 | Plot.No.3, Officer Town, Zone-1 | 52,540 | 3,06,216 | 0 | 6,000 | 3,12,216 |
| 19 | WD016 | 115/016/900106- 115/3469 | Manikandan B.S | 6369518546 | 171/9, Thiruvalluvar Colony, Zone-1 | 41,797 | 2,90,818 | 13,602 | 0 | 3,04,420 |
| 20 | WD012 | 115/012/901736- 115/5063 | Nagapan.R.M | 9442062991 | 35, Lourdu Nagar 7Th Street, Zone-1 | 21,045 | 2,83,049 | 19,162 | 360 | 3,02,571 |
| 21 | WD010 | 115/010/901948- 115/396390 | Manonmani,Rajes Wari,Arunachalam ,Subash Chandra Bose | 8056853355 | 152A/2, Azhagarkovil Main Road (151 – End), Zone-1 | 60,622 | 2,90,843 | 7,248 | 1,200 | 2,99,291 |
| 22 | WD006 | 115/006/902854- 115/024/07102 | Rajalakshmi .S | 9677364140 | D-204, E.B. Colony(Wd024), Zone-1 | 46,055 | 2,73,265 | 10,392 | 1,200 | 2,84,857 |
| 23 | WD005 | 115/005/903319- 115/712791 | Radhamanalan.K | 9442039389 | 387/1, Natham Main Road, Zone-1 | 26,413 | 2,53,665 | 31,032 | 105 | 2,84,802 |
| 24 | WD005 | 115/005/900676- 115/310840 | Firdhous Samim.M | 8B, Post & Telegraph Nagar Main Road, Zone-1 | 48,858 | 2,81,610 | 0 | 0 | 2,81,610 | |
| 25 | WD009 | 115/009/914546- | Deivapandian.K | 9842320481 | Pl No- 5 6 7 7A, Ring Road, Zone-1 | 55,920 | 2,20,515 | 21,508 | 36,000 | 2,78,023 |
| 26 | WD018 | 115/018/904566- 115/648470 | Devarajan | 9345596055 | 0, Kulamangalam Main Road, Zone-1 | 23,017 | 1,55,907 | 0 | 1,08,000 | 2,63,907 |
| 27 | WD008 | 115/008/903536- 115/661021 | Sundraramoorthy R Rajathilagam R | 9842199031 | 321, Vijay Nagar, Zone-1 | 31,532 | 2,52,256 | 144 | 0 | 2,52,400 |
| 28 | WD016 | 115/016/903153- 115/343312 | Ghoush Sardhar Hussain | 9894929069 | 7/Tf-B3, Rathinasami Nadar Road, Zone-1 | 11,438 | 2,42,419 | 0 | 5,400 | 2,47,819 |
| 29 | WD036 | 115/036/900692- 115/678899 | K. Sahunthala | 9487390337 | 159-1, Muhavai Street, Zone-1 | 16,726 | 2,12,657 | 31,369 | 1,800 | 2,45,826 |
| 30 | WD007 | 115/007/904297- 115/674771 | Venkateswaran. N | 9443794159 | 81A, Twad Colony 5Th Street, Zone-1 | 25,396 | 1,99,624 | 19,536 | 16,328 | 2,35,488 |
| 31 | WD008 | 115/008/902646- 115/660812 | S. Maruthupandiyan | 9655684887 | 112, Velavan Nagar, Zone-1 | 50,075 | 1,99,512 | 19,260 | 0 | 2,18,772 |
| 32 | WD010 | 115/010/902372- 115/6364 | Arumugam M | 9677897792 | 1, E M G Nagar 3Rd Street, Zone-1 | 27,176 | 1,98,176 | 9,528 | 0 | 2,07,704 |
| 33 | WD012 | 115/012/900292- 115/4065 | Sulthanmaideen S Noornisha S | 7708223183 | 21, Kosakulam Main Road, Zone-1 | 1,05,792 | 1,96,701 | 3,750 | 0 | 2,00,451 |
| 34 | WD008 | 115/008/907163- 115/661697 | Sakthivel.P.Sathya. M,Prathiba.S | 9865586333 | 153, Ayyer Bungalow, Zone-1 | 99,724 | 1,99,448 | 0 | 600 | 2,00,048 |
| 35 | WD008 | 115/008/921940- | M Rajalakshmi | 9443107472 | 100C, Meenakshi Amman Nagar, Zone-1 | 32,323 | 1,88,445 | 5,790 | 1,800 | 1,96,035 |
| 36 | WD007 | 115/007/904152- 115/674575 | Rengammal. G | 9442039901 | 153A, Roja Nagar, Zone-1 | 23,878 | 1,77,592 | 18,368 | 0 | 1,95,960 |
| 37 | WD006 | 115/006/900580- 115/674002 | Parameswari .P | 9786446699 | 429B, Bama Nagar(Wd24), Zone-1 | 17,052 | 1,36,298 | 6,536 | 50,400 | 1,93,234 |
| 38 | WD009 | 115/009/913595- | T Saravanan | 9944198986 | 149/4 B3, Ring Road (Upto Elcot), Zone-1 | 38,042 | 1,50,015 | 14,632 | 24,000 | 1,88,647 |
| 39 | WD014 | 115/014/931849- | Ramanan Srinivasan.S | 9789476541 | 57, Manmalaisami Street, Zone-1 | 36,442 | 1,78,082 | 8,760 | 0 | 1,86,842 |
| 40 | WD014 | 115/014/902261- 115/9684 | Iswarya Priyadarsini(M) Rukmaniammal.P(M | 9942266593 | 28, Azhagarkovil Main Road (6-131), Zone-1 | 46,888 | 1,81,321 | 0 | 900 | 1,82,221 |
| 41 | WD004 | 115/004/914057- | Jenifa Rani S | 6381302130 | Plno 33, Muthamil Nagar 1 To 3 Street, Zone-1 | 20,966 | 1,61,793 | 16,128 | 3,600 | 1,81,521 |
| 42 | WD038 | 115/038/903026- 115/390911 | Kavitha .D | 9345684248 | Plot No.17, Lakshmi Nagar 1St Street, Zone-1 | 54,401 | 1,63,203 | 0 | 18,000 | 1,81,203 |
| 43 | WD016 | 115/016/903417- 115/393760 | T.R. Kumaran T.R. Kannan | 9842663469 | 6, Krishnapuram Nesavalar Colony East Cross, Zone-1 | 21,380 | 1,71,040 | 6,376 | 0 | 1,77,416 |
| 44 | WD037 | 115/037/900916- 115/347586 | Rani.M | 9578847026 | 253-2, Bahathsingh Street, Zone-1 | 25,494 | 1,52,946 | 13,072 | 6,000 | 1,72,018 |
| 45 | WD040 | 115/040/913057- | Arumugam | 9865088888 | 169, Aavin Nagar, Zone-1 | 33,767 | 1,35,068 | 11,800 | 24,000 | 1,70,868 |
| 46 | WD014 | 115/014/900466- 115/392850 | Jesuraj.V | 9952771398 | 59A, Azhagarkovil Main Road (6-131), Zone-1 | 22,228 | 1,29,594 | 3,870 | 34,230 | 1,67,694 |
| 47 | WD008 | 115/008/920546- | Mohammed Ayub | 9486845469 | G-1 Ark Apartment, Al Ameen Nagar, Zone-1 | 33,031 | 1,30,254 | 208 | 36,000 | 1,66,462 |
| 48 | WD012 | 115/012/900290- 115/4063 | Natarajan .S | 9843232028 | 19, Kosakulam Main Road, Zone-1 | 27,348 | 1,58,240 | 7,608 | 0 | 1,65,848 |
| 49 | WD013 | 115/013/901061- 115/668327 | Sheik Moideen.S | 9843649360 | 183, I.T.I Colony Elango Nagar, Zone-1 | 19,844 | 1,58,752 | 7,048 | 0 | 1,65,800 |
| 50 | WD005 | 115/005/904093- | Arumugam K Suguna Devi K | 9994014431 | 442 A, Natham Main Road, Zone-1 | 1,51,381 | 1,51,381 | 4,569 | 6,000 | 1,61,950 |
| 51 | WD018 | 115/018/913097- | Subbaiah U | 7339383008 | Pl No 7, Officer Town, Zone-1 | 12,522 | 1,43,883 | 14,328 | 3,600 | 1,61,811 |
| 52 | WD012 | 115/012/900286- 115/4059 | Jamaludeen.S.S. | 9843756145 | 15, Kosakulam Main Road, Zone-1 | 27,808 | 1,53,248 | 7,368 | 0 | 1,60,616 |
| 53 | WD040 | 115/040/912438- | T Naveen | 8870706262 | Pl34 , Pkm Nagar, Zone-1 | 21,714 | 1,26,597 | 12,528 | 18,000 | 1,57,125 |
| 54 | WD011 | 115/011/900417- 115/663486 | Sudhakaran.R,Gun Asekaran.R,Rukama Niammal.S | 9789737113 | 765, Surveyor Colony Main, Zone-1 | 40,332 | 1,52,016 | 0 | 840 | 1,52,856 |
| 55 | WD008 | 115/008/922049- | S Kasim Beevi | 9150722822 | Plot No 82, Al Ameen Nagar, Zone-1 | 17,721 | 1,36,758 | 10,224 | 2,400 | 1,49,382 |
| 56 | WD017 | 115/017/902637- 115/640155 | K.Sambath Kumar, Dhana Lakshmi | 9150262686 | 13.4.30, L.I.C.Colony 1 Street, Zone-1 | 15,382 | 1,22,505 | 11,832 | 10,800 | 1,45,137 |
| 57 | WD009 | 115/009/900028- 115/346448 | S.Rajini R.Sudha | 9790312038 | 140A, Ampalakaranpatti, Zone-1 | 22,701 | 1,33,186 | 10,904 | 0 | 1,44,090 |
| 58 | WD003 | 115/003/922275- | Nagoorammal I | 8072862641 | Pl No 29, Sangeevi Nagar, Zone-1 | 18,408 | 1,24,688 | 15,930 | 1,800 | 1,42,418 |
| 59 | WD006 | 115/006/901076- 115/673195 | Yamini P | 9597696928 | 404, Srikrishna Nagar, Zone-1 | 9,908 | 1,29,551 | 10,682 | 960 | 1,41,193 |
| 60 | WD010 | 115/010/919706- | Valivittan. K | 9566699694 | P No-755, Karpaga Nagar 4Th Street, Zone-1 | 62,243 | 1,24,486 | 3,990 | 12,000 | 1,40,476 |
| 61 | WD019 | 115/019/905107- 115/002/07064 | Ramachandaran K M C | 9042533121 | Plot No-22, Tnhb Colony 1 & Ii – S, Zone-1 | 20,180 | 1,17,654 | 15,186 | 7,200 | 1,40,040 |
| 62 | WD005 | 115/005/900559- 115/3712 | Raja Sekaran.P | 9894009970 | 1, J K Nagar 1St Street, Zone-1 | 26,801 | 1,05,687 | 7,000 | 24,000 | 1,36,687 |
| 63 | WD009 | 115/009/914452- | T.Kavitha | 9842246623 | Plot No.13, T.M.Nagar, Zone-1 | 20,234 | 1,17,969 | 14,808 | 1,800 | 1,34,577 |
| 64 | WD009 | 115/009/907738- 115/030/06250 | Renugadevi.B | 8012709808 | Plot No 30, Pandian Street(Wd30), Zone-1 | 23,168 | 1,22,304 | 11,760 | 0 | 1,34,064 |
| 65 | WD006 | 115/006/902742- 115/666992 | Mahalingam.S.R,Ma Riselvi.M | 8608990726 | 709-2, Mahalakshmi Nagar, Zone-1 | 15,447 | 1,20,304 | 11,568 | 0 | 1,31,872 |
| 66 | WD006 | 115/006/901823- 115/390978 | Dr.P.Geetha | 9443172603 | 707-1, Mahalakshmi Nagar, Zone-1 | 22,147 | 1,17,136 | 11,264 | 0 | 1,28,400 |
| 67 | WD005 | 115/005/903782- 115/049/02873 | M Gurusamy – Spartanns Matriculation School | 9840966773 | 227A, Natham Main Road, Zone-1 | 56,894 | 1,15,966 | 0 | 12,000 | 1,27,966 |
| 68 | WD007 | 115/007/903440- 115/672068 | Alagu Selva. G | 9791657035 | 69, Twad Colony 5Th Street, Zone-1 | 15,580 | 1,15,312 | 11,984 | 0 | 1,27,296 |
| 69 | WD010 | 115/010/906840- 115/343950 | Subramanian.P. | 8667636519 | Plot.2, Andhaneri, Zone-1 | 19,242 | 1,15,728 | 11,128 | 0 | 1,26,856 |
| 70 | WD040 | 115/040/906329- 115/029/08500 | G Kaladevi | 9952764675 | Rs 230/3A Udr 82/3A, Vandiyur Extension, Zone-1 | 23,830 | 1,14,389 | 9,952 | 0 | 1,24,341 |
| 71 | WD016 | 115/016/911672- | V Meena | 9442480323 | 12A/1, Rathinasami Nadar Road, Zone-1 | 42,296 | 1,20,069 | 2,874 | 1,200 | 1,24,143 |
| 72 | WD017 | 115/017/900871- 115/647638 | M.Najmunisa Begam | 7845223773 | 7.1.1, Bharathi Nagar 1 To 7 Street, Zone-1 | 17,638 | 1,10,320 | 13,568 | 0 | 1,23,888 |
| 73 | WD011 | 115/011/912284- | Rajesh.S.R Alias Antony | 9842963060 | 12 Plot No 6, G. R. Nagar, Zone-1 | 16,193 | 1,09,683 | 11,130 | 2,100 | 1,22,913 |
| 74 | WD040 | 115/040/903072- 115/396649 | Kannan.N | 9677510207 | 73, Masthanpatti, Zone-1 | 5,997 | 74,571 | 11,200 | 36,000 | 1,21,771 |
| 75 | WD007 | 115/007/914504- | Ruba Rani.B | 9894715087 | Plot No-1, M.M. Nagar, Zone-1 | 10,180 | 1,06,000 | 10,907 | 3,900 | 1,20,807 |
| 76 | WD006 | 115/006/911137- | M.Kalaiarasi | 8220202008 | 293-1, E.B. Colony(Wd024), Zone-1 | 30,035 | 1,18,440 | 448 | 1,200 | 1,20,088 |
| 77 | WD010 | 115/010/919600- | Subbaiah.N | 9444253608 | Plot No B-127, Marudangulam, Zone-1 | 10,035 | 1,05,850 | 9,842 | 4,200 | 1,19,892 |
| 78 | WD010 | 115/010/901067- 115/331830 | Sekar.M. | 9843770730 | P106/2, Chambakkulam 1St Street, Zone-1 | 15,126 | 1,07,983 | 9,632 | 600 | 1,18,215 |
| 79 | WD009 | 115/009/902766- 115/347582 | Uma.M | 9963922431 | 306 B, Pandian Street(Wd30), Zone-1 | 30,164 | 1,07,496 | 10,336 | 0 | 1,17,832 |
| 80 | WD009 | 115/009/903109- 115/680560 | S.Saroja Sks. Senthilkumar | 9943756773 | 313-8, Pandian Street(Wd30), Zone-1 | 16,276 | 1,07,160 | 10,304 | 0 | 1,17,464 |
| 81 | WD036 | 115/036/902559- 115/030/06000 | Ragamathulla Dominic Savio Kids School | 9487712996 | 160/4, Maruthupandiar Street, Zone-1 | 16,893 | 98,490 | 0 | 18,000 | 1,16,490 |
| 82 | WD006 | 115/006/911348- | Kalavathi.K | 8854671767 | 815-3, Mahalakshmi Nagar, Zone-1 | 9,232 | 93,016 | 17,316 | 3,900 | 1,14,232 |
| 83 | WD008 | 115/008/908990- | V Kannan | 9842139129 | Pl No 34 35 Seenivasa Nagar, Poriyalar Nagar, Zone-1 | 46,518 | 93,036 | 8,946 | 12,000 | 1,13,982 |
| 84 | WD014 | 115/014/902250- 115/9672 | Joshi Arockia Mary.S | 9790611188 | 72, Viswanatha Nagar (Kodinathan Street)(Wd14), Zone-1 | 14,234 | 1,09,842 | 0 | 2,400 | 1,12,242 |
| 85 | WD009 | 115/009/905425- 115/677056 | Rajathi Karunamoorthy | 9865323165 | 306, Pandian Street(Wd30), Zone-1 | 32,944 | 1,11,318 | 0 | 480 | 1,11,798 |
| 86 | WD018 | 115/018/913570- | P.Meena | 9843949977 | Plot No 4, Senthoor Nagar, Zone-1 | 8,521 | 89,872 | 17,206 | 4,200 | 1,11,278 |
| 87 | WD040 | 115/040/903058- 115/396565 | Muthu Mari.K | 9476094545 | Plot. 46,47, Aavin Nagar, Zone-1 | 6,050 | 74,778 | 29,036 | 5,100 | 1,08,914 |
| 88 | WD004 | 115/004/913946- | Kathirvel V | 9566964685 | Plot No 4, Natchathira Nagar 1 To 3 Street, Zone-1 | 11,925 | 1,03,275 | 2,540 | 3,000 | 1,08,815 |
| 89 | WD010 | 115/010/919202- | Murugesan M | 9677735151 | 821, Karpaga Nagar 2Nd Street, Zone-1 | 34,257 | 1,02,771 | 4,941 | 900 | 1,08,612 |
| 90 | WD010 | 115/010/919330- | Muthukaleeshwari M | 9894458822 | Plot No 779, Karpaga Nagar 3Rd Street, Zone-1 | 46,799 | 93,598 | 3,000 | 12,000 | 1,08,598 |
| 91 | WD017 | 115/017/907849- | Stanley Babu.J | 8903418595 | 14.8.17, Narmatha Nathi Street, Zone-1 | 12,792 | 98,711 | 9,840 | 0 | 1,08,551 |
| 92 | WD040 | 115/040/904915- 115/029/07711 | S. Raja R.Uma | Plot 5, Bharathipuram 13Th Street, Zone-1 | 14,692 | 99,516 | 5,292 | 2,100 | 1,06,908 | |
| 93 | WD010 | 115/010/902285- 115/6275 | Jai Sankar.S | 9994810596 | 152/1, Azhagarkovil Main Road (151 – End), Zone-1 | 13,278 | 1,02,558 | 3,248 | 0 | 1,05,806 |
| 94 | WD016 | 115/016/903160- 115/343319 | Geetha Jegadeesan | 9894929069 | 7/Sf-E1/1, Rathinasami Nadar Road, Zone-1 | 19,765 | 1,03,425 | 0 | 1,500 | 1,04,925 |
| 95 | WD010 | 115/010/902300- 115/6292 | Pooranasundar M | 8344483666 | 3, E M G Nagar 1St Street, Zone-1 | 35,964 | 1,03,716 | 0 | 600 | 1,04,316 |
| 96 | WD008 | 115/008/901086- 115/520601 | Adaikkammai .M | ., Al Ameen Nagar, Zone-1 | 26,093 | 1,00,672 | 3,630 | 0 | 1,04,302 | |
| 97 | WD016 | 115/016/903428- 115/400719 | Can.Z2A2/6756/14Me R To25444,1.10.14 Rajamani Achi B.L. | 9894929069 | 2, Rathinasami Nadar Road, Zone-1 | 6,877 | 98,487 | 0 | 5,400 | 1,03,887 |
| 98 | WD038 | 115/038/902350- 115/703434 | President, Vandiyur Panguni Uthira Sangamam | 9245534649 | 951, Sowrastra Puram, Zone-1 | 11,976 | 94,688 | 9,104 | 0 | 1,03,792 |
| 99 | WD006 | 115/006/902124- 115/666706 | Krishnan . G ,Vishaka Priya . K | 9626299407 | 799-2, Mahalakshmi Nagar, Zone-1 | 12,413 | 99,304 | 4,416 | 0 | 1,03,720 |
| 100 | WD010 | 115/010/901931- 115/396111 | Abdul Raheem.S | 8973121539 | 153/9, Azhagarkovil Main Road (151 – End), Zone-1 | 26,879 | 1,00,354 | 2,826 | 0 | 1,03,180 |
| TOTAL – ZONE-1 | 44,16,370 | 2,83,44,620 | 11,19,866 | 9,04,943 | 3,03,69,429 | |||||
